Today (48) | Terça-feira Apr 29 (175) | Quarta-feira Apr 30 (10) | Quinta-feira May 1 (0) | Sexta-feira May 2 (0) | Sábado May 3 (0) | Domingo May 4 (0) | Mais (0) |
0-0 Ao vivo | 1.10Grigor Dimitrov | 4.84Jacob Fearnley | 4 |
0-0 Ao vivo | 4.44Lance Lage | 1.17Alexander Edmonston | 14 |
0-0 Ao vivo | 1.45-1.50Grigor Dimitrov | 2.63+1.50Jacob Fearnley | 4 |
0-0 Ao vivo | Lance Lage | Alexander Edmonston | 14 | |
0-0 Ao vivo | Nicolas Buitrago | Patricio Betancourt | 8 |
Apr 29 10:05 | 1.66Yi Zhou | 2.13Jie Cui | 25 | |
Apr 29 10:05 | 2.75Li Tu | 1.41Yosuke Watanuki | 23 | |
Apr 29 10:05 | 2.38Mats Rosenkranz | 1.53Marat Sharipov | 31 | |
Apr 29 11:30 | 1.65Alex Bolt | 2.14Sho Shimabukuro | 24 | |
Apr 29 11:30 | 4.33Yecong Mo | 1.18Ilia Simakin | 20 | |
Apr 29 11:30 | 1.54Tristan Schoolkate | 2.36Ryan Peniston | 32 |
Apr 29 06:20 | 1.65Nicolas Alvarez Varona | 2.14Pedro Boscardin Dias | 28 |
Apr 29 **:** | 3.32Minghui Zhang | 1.29Zekai Li | 1 | |
Apr 29 **:** | 1.87Shaoyun Liu | 1.87Ye Hongyu | 1 | |
Apr 29 **:** | 2.49Wenze Li | 1.49Jeffrey Hsu | 1 | |
Apr 29 **:** | 5.54Dingzheng Nima | 1.12Jordan Chiu | 1 | |
Apr 29 **:** | 1.62Nikita Ianin | 2.20You Du | 1 | |
Apr 29 **:** | 3.63Junxiong Dong | 1.25Jay Lin Gibson | 1 | |
Apr 29 **:** | 2.96Anthony Susanto | 1.36Weitao Xu | 1 |
Apr 29 09:00 | 1.28Wushuang Zheng | 3.38Zongyu Li | 1 | |
Apr 29 10:30 | 2.20Hina Inoue | 1.62Lin Zhu | 1 | |
Apr 29 09:00 | 2.96Erika Sema | 1.36Sakura Hosogi | 1 | |
Apr 29 09:00 | 2.01Ariana Arseneault | 1.74Eri Shimizu | 1 | |
Apr 29 09:00 | 1.17Ayano Shimizu | 4.44Ena Koike | 1 | |
Apr 29 09:00 | 1.32En Shuo Liang | 3.12Hong Yi Cody Wong | 1 | |
Apr 29 10:30 | 1.62Yuriko Lily Miyazaki | 2.20Zarina Diyas | 1 | |
Apr 29 10:30 | 1.49Lizette Cabrera | 2.49Sohyun Park | 1 | |
Apr 29 10:30 | 1.92Himeno Sakatsume | 1.82Emerson Jones | 31 | |
Apr 29 10:30 | 1.92Shuai Zhang | 1.82Xinyu Gao | 31 |
Apr 29 09:00 | 1.87Thasaporn Naklo | 1.87Viktoria Morvayova | 12 |
Apr 29 10:30 | 1.87Dayeon Back / Eunhye Lee | 1.87Kanako Morisaki / Ikumi Yamazaki | 2 | |
Apr 29 10:30 | 1.49Shuo Feng / Qiu Yu Ye | 2.49BoYoung Jeong / Rinon Okuwaki | 2 |
Apr 29 06:20 | 1.09Mia Horvit | 6.26Wozuko Mdlulwa | 1 |
Apr 29 **:** | 6.55Ryo Minakata | 1.08Ryota Tanuma | 2 | |
Apr 29 **:** | 1.14Kotaro Mochizuki | 5.00Kenta Nakamura | 2 | |
Apr 29 **:** | 1.17Yuga Tashiro | 4.44Ryuichiro Nakano | 2 | |
Apr 29 **:** | 6.26Hikaru Takahashi | 1.09Kosuke Shibano | 2 |
Apr 29 **:** | 1.87Santiago Perez | 1.87Adam Chodur | 2 | |
Apr 29 **:** | 3.63David Martirosian | 1.25Lucas Gomez | 2 | |
Apr 29 **:** | 3.38Alessandro Ventre | 1.28Aleksa Ciric | 2 |
Apr 29 08:00 | 7.66Lucas Nunez | 1.06Manuel Sanchez | 2 |
Apr 29 **:** | 1.17Mua Shigeta | 4.44Kanako Osafune | 2 | |
Apr 29 **:** | 5.00Ayana Yaguchi | 1.14Ichino Horikawa | 2 | |
Apr 29 **:** | 3.63Rina Komatsu | 1.25Michiru Furuya | 2 |
Apr 29 06:20 | 2.56-1.50Nicolas Alvarez Varona | 1.47+1.50Pedro Boscardin Dias | 28 |
Apr 29 09:00 | 2.88-1.50Thasaporn Naklo | 1.38+1.50Viktoria Morvayova | 12 | |
Apr 29 09:00 | 1.40+1.50Thasaporn Naklo | 2.78-1.50Viktoria Morvayova | 12 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?