Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 14 18:30 | 4.03Bucheon FC 1995 | 3.30Seri | 1.82Gimcheon Sangmu FC | 14 |
Mei 15 01:00 | 2.17Alaves | 3.11Seri | 3.71Valencia | 22 | |
Mei 15 01:00 | 1.36Villarreal | 5.30Seri | 7.70Leganes | 22 | |
Mei 15 03:30 | 1.37Real Madrid | 5.00Seri | 7.80Mallorca | 22 |
Mei 15 03:00 | 2.53AC Milan (n) | 3.12Seri | 2.90Bologna | 22 |
Mei 15 02:00 | 5.00Groningen | 3.82Seri | 1.66Ajax | 18 | |
Mei 15 02:00 | 2.78Willem II | 3.45Seri | 2.42PEC Zwolle | 18 | |
Mei 15 02:00 | 2.65FC Twente Enschede | 3.45Seri | 2.54AZ Alkmaar | 18 | |
Mei 15 02:00 | 2.01FC Utrecht | 3.71Seri | 3.41Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.14Almere City | 3.37Seri | 3.35Fortuna Sittard | 18 | |
Mei 15 02:00 | 1.56NEC Nijmegen | 4.12Seri | 5.50NAC Breda | 18 | |
Mei 15 02:00 | 2.51Go Ahead Eagles | 3.79Seri | 2.51SC Heerenveen | 18 |
Mei 15 01:00 | 2.72BK Hacken | 3.26Seri | 2.58AIK Framtid | 22 | |
Mei 15 01:00 | 4.20Halmstads | 3.23Seri | 1.95GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.52Hammarby | 4.41Seri | 5.60IK Sirius FK | 22 |
Mei 15 02:30 | 2.53Grasshopper | 3.18Seri | 2.83Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.41Lausanne Sports | 3.70Seri | 2.66Basel | 14 |
Mei 15 01:45 | 1.56Galatasaray (n) | 4.12Seri | 5.00Trabzonspor | 18 |
Mei 15 00:30 | 2.25CSKA Moscow | 2.99Seri | 3.10Zenit St. Petersburg | 18 |
Mei 15 02:30 | 2.30USL Dunkerque | 3.02Seri | 3.17Guingamp | 14 |
Mei 15 02:45 | 1.90Dundee | 3.38Seri | 3.87Ross County | 14 | |
Mei 15 02:45 | 1.55Heart of Midlothian | 3.96Seri | 5.30Saint Johnstone | 14 | |
Mei 15 02:45 | 2.59Motherwell | 3.19Seri | 2.62Kilmarnock | 14 | |
Mei 15 02:45 | 1.34Rangers FC | 5.20Seri | 6.80Dundee United | 14 | |
Mei 15 02:45 | 2.50Saint Mirren | 3.23Seri | 2.69Hibernian | 14 | |
Mei 15 03:00 | 4.61Aberdeen | 4.11Seri | 1.61Celtic FC | 14 |
Mei 15 02:30 | 1.37Pogon Szczecin | 4.77Seri | 6.90Motor Lublin | 18 |
Mei 14 23:30 | 1.20TPS Turku | 6.00Seri | 7.90KaPa Helsinki | 14 |
Mei 15 01:30 | 1.69CFR Cluj (n) | 3.26Seri | 4.49AFC Hermannstadt | 14 |
Mei 14 20:30 | 3.18Cong An Ha Noi | 3.19Seri | 2.03Buriram United | 14 |
Mei 15 03:00 | 1.88Stockport County | 2.97Seri | 4.32Leyton Orient | 14 |
Mei 14 23:00 | 1.45Levadiakos | 3.81Seri | 6.50Panetolikos | 12 | |
Mei 15 01:00 | 1.69Athens Kallithea FC | 3.72Seri | 4.15Panserraikos FC | 12 |
Mei 15 01:00 | 3.92Sigma Olomouc | 3.37Seri | 1.82Sparta Praha | 14 |
Mei 14 20:15 | 2.21Lokomotiv Sofia | 3.01Seri | 2.97CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 3.17Beroe Stara Zagora | 3.09Seri | 2.07Botev Plovdiv | 12 | |
Mei 15 01:15 | 2.77Arda Kardzhali | 2.97Seri | 2.36Levski Sofia | 12 |
Mei 14 22:30 | 8.80BFC Daugavpils | 5.50Seri | 1.21Riga FC | 14 | |
Mei 14 23:00 | 6.20FK Liepaja | 4.15Seri | 1.38Rigas Futbola skola | 14 |
Mei 15 01:00 | 1.55Ferencvarosi (n) | 3.67Seri | 4.83Paksi FC | 14 |
Mei 14 23:59 | 2.92Slaven Koprivnica | 2.88Seri | 2.31Rijeka | 14 |
Mei 15 02:00 | 3.32Koper (n) | 3.08Seri | 2.02NK Celje | 14 |
Mei 15 02:00 | 2.15Feralpisalo | 3.08Seri | 3.00Crotone | 12 | |
Mei 15 02:00 | 2.32Pescara | 2.98Seri | 2.81Catania | 12 | |
Mei 15 02:00 | 2.56Rimini | 2.93Seri | 2.56Vis Pesaro | 12 | |
Mei 15 02:00 | 2.05S.S. Monopoli | 2.96Seri | 3.37Giana Erminio | 12 | |
Mei 15 02:00 | 2.24Torres Calcio | 3.08Seri | 2.86Atalanta U23 | 12 |
Mei 15 01:30 | 7.60Chippa United | 4.00Seri | 1.35Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.43Shakhtar Donetsk | 3.01Seri | 2.64Dynamo Kyiv | 14 |
Mei 15 02:45 | 2.03Oldham Athletic | 2.97Seri | 3.43Halifax Town | 12 |
Mei 15 03:10 | 2.82Cove Rangers | 3.23Seri | 2.05Airdrieonians | 12 |
Mei 14 20:00 | 2.56Ethiopia Nigd Bank | 2.61Seri | 2.64Bahir Dar City | 12 |
Mei 14 23:59 | 1.36FCI Levadia Tallinn | 4.35Seri | 6.40Trans Narva | 7 |
Mei 14 23:59 | 1.81AB Gladsaxe | 3.25Seri | 3.83Naestved | 12 | |
Mei 15 00:30 | 2.74Middelfart Boldklub | 3.08Seri | 2.32Aarhus Fremad | 12 |
Mei 15 00:30 | 2.33Bronshoj | 3.08Seri | 2.71Holbaek B&I | 12 | |
Mei 15 01:00 | 2.35Sundby BK | 3.12Seri | 2.66BK Avarta | 12 | |
Mei 15 01:00 | 1.92VSK Aarhus | 3.29Seri | 3.37Naesby BK | 12 | |
Mei 15 01:30 | 1.58FA 2000 | 3.58Seri | 4.76IF Lyseng | 12 |
Mei 15 01:00 | 2.00Hibernian (w) | 3.09Seri | 3.06Celtic FC (w) | 12 | |
Mei 15 01:30 | 4.48Heart of Midlothian (w) | 3.79Seri | 1.50Rangers FC (w) | 12 |
Mei 15 11:00 | 2.19Tigres UANL | 3.12Seri | 3.28Toluca | 14 |
Mei 15 06:00 | 2.26Remo Belem | 2.88Seri | 3.20Vila Nova | 14 | |
Mei 15 06:30 | 1.55America Mineiro | 3.61Seri | 5.40Paysandu SC | 14 |
Mei 15 08:45 | 1.53LD Alajuelense | 3.68Seri | 5.00Puntarenas FC | 12 | |
Mei 15 10:45 | 2.20CS Herediano | 3.04Seri | 2.95Deportivo Saprissa | 12 |
Mei 15 04:30 | 2.72Vargas Torres | 2.79Seri | 2.53Cumbaya FC | 12 | |
Mei 15 08:00 | 2.06CA Vinotinto Quito | 2.98Seri | 3.32Imbabura SC | 12 |
Mei 14 18:30 | 4.53Bucheon FC 1995 | 2.13Seri | 2.32Gimcheon Sangmu FC | 14 |
Mei 15 01:00 | 3.00Alaves | 1.99Seri | 4.06Valencia | 22 | |
Mei 15 01:00 | 1.78Villarreal | 2.68Seri | 6.80Leganes | 22 | |
Mei 15 03:30 | 1.90Real Madrid | 2.58Seri | 5.90Mallorca | 22 |
Mei 15 03:00 | 3.18AC Milan (n) | 2.10Seri | 3.45Bologna | 22 |
Mei 15 02:00 | 4.96Groningen | 2.30Seri | 2.25Ajax | 18 | |
Mei 15 02:00 | 3.39Willem II | 2.27Seri | 2.89PEC Zwolle | 18 | |
Mei 15 02:00 | 3.13FC Twente Enschede | 2.30Seri | 3.06AZ Alkmaar | 18 | |
Mei 15 02:00 | 2.47FC Utrecht | 2.41Seri | 3.83Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.77Almere City | 2.22Seri | 3.69Fortuna Sittard | 18 | |
Mei 15 02:00 | 2.25NEC Nijmegen | 2.35Seri | 4.72NAC Breda | 18 | |
Mei 15 02:00 | 2.98Go Ahead Eagles | 2.47Seri | 2.94SC Heerenveen | 18 |
Mei 15 01:00 | 3.43BK Hacken | 2.13Seri | 3.11AIK Framtid | 22 | |
Mei 15 01:00 | 4.73Halmstads | 2.04Seri | 2.63GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.13Hammarby | 2.45Seri | 4.88IK Sirius FK | 22 |
Mei 15 02:30 | 2.97Grasshopper | 2.15Seri | 3.56Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.84Lausanne Sports | 2.48Seri | 3.06Basel | 14 |
Mei 15 01:45 | 2.21Galatasaray (n) | 2.29Seri | 4.28Trabzonspor | 18 |
Mei 15 00:30 | 2.80CSKA Moscow | 2.01Seri | 3.73Zenit St. Petersburg | 18 |
Mei 15 02:30 | 3.01USL Dunkerque | 1.91Seri | 3.77Guingamp | 14 |
Mei 15 02:45 | 2.46Dundee | 2.15Seri | 4.01Ross County | 14 | |
Mei 15 02:45 | 2.12Heart of Midlothian | 2.24Seri | 4.89Saint Johnstone | 14 | |
Mei 15 02:45 | 3.06Motherwell | 2.08Seri | 3.18Kilmarnock | 14 | |
Mei 15 02:45 | 1.82Rangers FC | 2.61Seri | 5.30Dundee United | 14 | |
Mei 15 02:45 | 3.01Saint Mirren | 2.10Seri | 3.18Hibernian | 14 | |
Mei 15 03:00 | 4.41Aberdeen | 2.47Seri | 2.04Celtic FC | 14 |
Mei 15 02:30 | 1.83Pogon Szczecin | 2.55Seri | 5.40Motor Lublin | 18 |
Mei 14 23:30 | 1.51TPS Turku | 3.20Seri | 6.70KaPa Helsinki | 14 |
Mei 15 01:30 | 2.25CFR Cluj (n) | 2.08Seri | 5.10AFC Hermannstadt | 14 |
Mei 14 20:30 | 3.61Cong An Ha Noi | 2.16Seri | 2.62Buriram United | 14 |
Mei 15 03:00 | 2.57Stockport County | 1.87Seri | 5.00Leyton Orient | 14 |
Mei 14 23:00 | 2.00Levadiakos | 2.15Seri | 6.30Panetolikos | 12 | |
Mei 15 01:00 | 2.23Athens Kallithea FC | 2.32Seri | 4.10Panserraikos FC | 12 |
Mei 15 01:00 | 4.46Sigma Olomouc | 2.24Seri | 2.21Sparta Praha | 14 |
Mei 14 20:15 | 2.91Lokomotiv Sofia | 1.98Seri | 3.65CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 3.88Beroe Stara Zagora | 2.13Seri | 2.53Botev Plovdiv | 12 | |
Mei 15 01:15 | 3.43Arda Kardzhali | 1.99Seri | 3.04Levski Sofia | 12 |
Mei 14 22:30 | 8.40BFC Daugavpils | 2.79Seri | 1.55Riga FC | 14 | |
Mei 14 23:00 | 6.00FK Liepaja | 2.35Seri | 1.89Rigas Futbola skola | 14 |
Mei 15 01:00 | 2.08Ferencvarosi (n) | 2.27Seri | 4.96Paksi FC | 14 |
Mei 14 23:59 | 3.64Slaven Koprivnica | 1.92Seri | 3.07Rijeka | 14 |
Mei 15 02:00 | 3.65Koper (n) | 2.12Seri | 2.65NK Celje | 14 |
Mei 15 02:00 | 2.63Feralpisalo | 2.08Seri | 3.82Crotone | 12 | |
Mei 15 02:00 | 3.05Pescara | 1.98Seri | 3.45Catania | 12 | |
Mei 15 02:00 | 3.29Rimini | 1.95Seri | 3.29Vis Pesaro | 12 | |
Mei 15 02:00 | 2.76S.S. Monopoli | 1.93Seri | 4.12Giana Erminio | 12 | |
Mei 15 02:00 | 2.85Torres Calcio | 2.07Seri | 3.47Atalanta U23 | 12 |
Mei 15 01:30 | 7.70Chippa United | 2.20Seri | 1.86Mamelodi Sundowns | 12 |
Mei 14 23:30 | 3.00Shakhtar Donetsk | 2.02Seri | 3.42Dynamo Kyiv | 14 |
Mei 15 02:45 | 2.59Oldham Athletic | 1.97Seri | 4.38Halifax Town | 12 |
Mei 15 03:10 | 3.30Cove Rangers | 2.24Seri | 2.49Airdrieonians | 12 |
Mei 14 20:00 | 3.43Ethiopia Nigd Bank | 1.74Seri | 3.49Bahir Dar City | 12 |
Mei 14 23:59 | 1.84FCI Levadia Tallinn | 2.45Seri | 5.90Trans Narva | 7 |
Mei 14 23:59 | 2.35AB Gladsaxe | 2.17Seri | 4.22Naestved | 12 | |
Mei 15 00:30 | 3.36Middelfart Boldklub | 2.09Seri | 2.88Aarhus Fremad | 12 |
Mei 15 00:30 | 2.92Bronshoj | 2.09Seri | 3.33Holbaek B&I | 12 | |
Mei 15 01:00 | 2.88Sundby BK | 2.13Seri | 3.26BK Avarta | 12 | |
Mei 15 01:00 | 2.48VSK Aarhus | 2.28Seri | 3.59Naesby BK | 12 | |
Mei 15 01:30 | 2.08FA 2000 | 2.25Seri | 5.00IF Lyseng | 12 |
Mei 15 01:00 | 2.40Hibernian (w) | 2.19Seri | 3.58Celtic FC (w) | 12 | |
Mei 15 01:30 | 4.53Heart of Midlothian (w) | 2.43Seri | 1.92Rangers FC (w) | 12 |
Mei 15 11:00 | 2.85Tigres UANL | 2.03Seri | 3.58Toluca | 14 |
Mei 15 06:00 | 2.92Remo Belem | 1.90Seri | 3.93Vila Nova | 14 | |
Mei 15 06:30 | 2.12America Mineiro | 2.11Seri | 5.60Paysandu SC | 14 |
Mei 15 08:45 | 2.16LD Alajuelense | 2.21Seri | 4.86Puntarenas FC | 12 | |
Mei 15 10:45 | 2.85CS Herediano | 2.07Seri | 3.47Deportivo Saprissa | 12 |
Mei 15 04:30 | 3.72Vargas Torres | 1.87Seri | 3.13Cumbaya FC | 12 | |
Mei 15 08:00 | 2.66CA Vinotinto Quito | 1.96Seri | 4.23Imbabura SC | 12 |
Mei 14 18:30 | 1.83+0.75Bucheon FC 1995 | 2.05-0.75Gimcheon Sangmu FC | 14 | |
Mei 14 18:30 | 2.07+0.50Bucheon FC 1995 | 1.81-0.50Gimcheon Sangmu FC | 14 |
Mei 15 01:00 | 1.83-0.25Alaves | 2.08+0.25Valencia | 22 | |
Mei 15 01:00 | 2.16-0.50Alaves | 1.77+0.50Valencia | 22 | |
Mei 15 01:00 | 2.61-0.75Alaves | 1.53+0.75Valencia | 22 | |
Mei 15 01:00 | 1.490.00Alaves | 2.720.00Valencia | 22 | |
Mei 15 01:00 | 1.99-1.50Villarreal | 1.92+1.50Leganes | 22 | |
Mei 15 01:00 | 1.73-1.25Villarreal | 2.21+1.25Leganes | 22 | |
Mei 15 01:00 | 2.26-1.75Villarreal | 1.70+1.75Leganes | 22 | |
Mei 15 01:00 | 2.63-2.00Villarreal | 1.52+2.00Leganes | 22 | |
Mei 15 03:30 | 2.09-1.50Real Madrid | 1.82+1.50Mallorca | 22 | |
Mei 15 03:30 | 1.85-1.25Real Madrid | 2.06+1.25Mallorca | 22 | |
Mei 15 03:30 | 2.40-1.75Real Madrid | 1.62+1.75Mallorca | 22 | |
Mei 15 03:30 | 1.58-1.00Real Madrid | 2.49+1.00Mallorca | 22 |
Mei 15 03:00 | 2.13-0.25AC Milan (n) | 1.78+0.25Bologna | 22 | |
Mei 15 03:00 | 1.760.00AC Milan (n) | 2.160.00Bologna | 22 | |
Mei 15 03:00 | 2.51-0.50AC Milan (n) | 1.56+0.50Bologna | 22 | |
Mei 15 03:00 | 1.54+0.25AC Milan (n) | 2.56-0.25Bologna | 22 |
Mei 15 01:00 | 2.000.00BK Hacken | 1.900.00AIK Framtid | 22 | |
Mei 15 01:00 | 1.73+0.25BK Hacken | 2.20-0.25AIK Framtid | 22 | |
Mei 15 01:00 | 2.44-0.25BK Hacken | 1.59+0.25AIK Framtid | 22 | |
Mei 15 01:00 | 1.54+0.50BK Hacken | 2.56-0.50AIK Framtid | 22 | |
Mei 15 01:00 | 1.96+0.50Halmstads | 1.94-0.50GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.70+0.75Halmstads | 2.25-0.75GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.40+0.25Halmstads | 1.61-0.25GAIS Goteborg | 22 | |
Mei 15 01:00 | 3.170.00Halmstads | 1.360.00GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.97-1.00Hammarby | 1.93+1.00IK Sirius FK | 22 | |
Mei 15 01:00 | 1.69-0.75Hammarby | 2.26+0.75IK Sirius FK | 22 | |
Mei 15 01:00 | 2.26-1.25Hammarby | 1.69+1.25IK Sirius FK | 22 | |
Mei 15 01:00 | 1.51-0.50Hammarby | 2.63+0.50IK Sirius FK | 22 |
Mei 15 02:30 | 2.09-0.25Grasshopper | 1.81+0.25Yverdon Sport FC | 18 | |
Mei 15 02:30 | 1.770.00Grasshopper | 2.140.00Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.51-0.50Grasshopper | 1.56+0.50Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.12-0.25Lausanne Sports | 1.79+0.25Basel | 14 | |
Mei 15 02:30 | 1.860.00Lausanne Sports | 2.040.00Basel | 14 |
Mei 15 01:45 | 1.99-1.00Galatasaray (n) | 1.91+1.00Trabzonspor | 18 | |
Mei 15 01:45 | 1.76-0.75Galatasaray (n) | 2.16+0.75Trabzonspor | 18 | |
Mei 15 01:45 | 2.35-1.25Galatasaray (n) | 1.64+1.25Trabzonspor | 18 |
Mei 15 00:30 | 1.95-0.25CSKA Moscow | 1.93+0.25Zenit St. Petersburg | 18 | |
Mei 15 00:30 | 2.23-0.50CSKA Moscow | 1.69+0.50Zenit St. Petersburg | 18 | |
Mei 15 00:30 | 1.660.00CSKA Moscow | 2.280.00Zenit St. Petersburg | 18 |
Mei 15 02:30 | 2.09-0.25USL Dunkerque | 1.81+0.25Guingamp | 14 | |
Mei 15 02:30 | 1.670.00USL Dunkerque | 2.290.00Guingamp | 14 |
Mei 15 02:45 | 1.89-0.50Dundee | 2.01+0.50Ross County | 14 | |
Mei 15 02:45 | 2.14-0.75Dundee | 1.77+0.75Ross County | 14 | |
Mei 15 02:45 | 2.01-1.00Heart of Midlothian | 1.89+1.00Saint Johnstone | 14 | |
Mei 15 02:45 | 1.78-0.75Heart of Midlothian | 2.13+0.75Saint Johnstone | 14 | |
Mei 15 02:45 | 1.940.00Motherwell | 1.960.00Kilmarnock | 14 | |
Mei 15 02:45 | 2.29-0.25Motherwell | 1.67+0.25Kilmarnock | 14 | |
Mei 15 02:45 | 1.97-1.50Rangers FC | 1.93+1.50Dundee United | 14 | |
Mei 15 02:45 | 1.76-1.25Rangers FC | 2.16+1.25Dundee United | 14 | |
Mei 15 02:45 | 1.880.00Saint Mirren | 2.020.00Hibernian | 14 | |
Mei 15 02:45 | 2.23-0.25Saint Mirren | 1.71+0.25Hibernian | 14 | |
Mei 15 03:00 | 1.82+1.00Aberdeen | 2.08-1.00Celtic FC | 14 | |
Mei 15 03:00 | 2.09+0.75Aberdeen | 1.81-0.75Celtic FC | 14 |
Mei 15 02:30 | 1.84-1.25Pogon Szczecin | 2.06+1.25Motor Lublin | 18 | |
Mei 15 02:30 | 2.11-1.50Pogon Szczecin | 1.80+1.50Motor Lublin | 18 | |
Mei 15 02:30 | 2.44-1.75Pogon Szczecin | 1.59+1.75Motor Lublin | 18 |
Mei 14 23:30 | 1.91-2.00TPS Turku | 1.91+2.00KaPa Helsinki | 14 | |
Mei 14 23:30 | 1.72-1.75TPS Turku | 2.11+1.75KaPa Helsinki | 14 |
Mei 15 01:30 | 1.89-0.75CFR Cluj (n) | 1.93+0.75AFC Hermannstadt | 14 | |
Mei 15 01:30 | 1.68-0.50CFR Cluj (n) | 2.16+0.50AFC Hermannstadt | 14 |
Mei 14 20:30 | 1.79+0.25Cong An Ha Noi | 2.03-0.25Buriram United | 14 | |
Mei 14 20:30 | 2.380.00Cong An Ha Noi | 1.540.00Buriram United | 14 |
Mei 15 03:00 | 1.87-0.50Stockport County | 2.01+0.50Leyton Orient | 14 | |
Mei 15 03:00 | 2.17-0.75Stockport County | 1.73+0.75Leyton Orient | 14 |
Mei 14 23:00 | 1.66-0.75Levadiakos | 2.28+0.75Panetolikos | 12 | |
Mei 15 01:00 | 1.96-0.75Athens Kallithea FC | 1.92+0.75Panserraikos FC | 12 |
Mei 15 01:00 | 1.84+0.75Sigma Olomouc | 2.04-0.75Sparta Praha | 14 | |
Mei 15 01:00 | 2.07+0.50Sigma Olomouc | 1.81-0.50Sparta Praha | 14 |
Mei 14 20:15 | 1.97-0.25Lokomotiv Sofia | 1.85+0.25CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 1.76+0.50Beroe Stara Zagora | 2.06-0.50Botev Plovdiv | 12 | |
Mei 15 01:15 | 1.74+0.25Arda Kardzhali | 2.08-0.25Levski Sofia | 12 |
Mei 15 01:00 | 2.05-1.00Ferencvarosi (n) | 1.77+1.00Paksi FC | 14 | |
Mei 15 01:00 | 1.73-0.75Ferencvarosi (n) | 2.09+0.75Paksi FC | 14 |
Mei 14 23:59 | 1.85+0.25Slaven Koprivnica | 1.97-0.25Rijeka | 14 | |
Mei 14 23:59 | 2.140.00Slaven Koprivnica | 1.690.00Rijeka | 14 |
Mei 15 02:00 | 1.81+0.50Koper (n) | 2.01-0.50NK Celje | 14 | |
Mei 15 02:00 | 2.12+0.25Koper (n) | 1.71-0.25NK Celje | 14 |
Mei 15 02:00 | 1.93-0.25Feralpisalo | 1.89+0.25Crotone | 12 | |
Mei 15 02:00 | 1.730.00Pescara | 2.090.00Catania | 12 | |
Mei 15 02:00 | 1.910.00Rimini | 1.910.00Vis Pesaro | 12 | |
Mei 15 02:00 | 1.82-0.25S.S. Monopoli | 2.00+0.25Giana Erminio | 12 | |
Mei 15 02:00 | 2.00-0.25Torres Calcio | 1.82+0.25Atalanta U23 | 12 |
Mei 15 01:30 | 1.88+1.25Chippa United | 1.94-1.25Mamelodi Sundowns | 12 |
Mei 14 23:30 | 1.830.00Shakhtar Donetsk | 1.990.00Dynamo Kyiv | 14 | |
Mei 14 23:30 | 2.07-0.25Shakhtar Donetsk | 1.75+0.25Dynamo Kyiv | 14 |
Mei 15 02:45 | 2.02-0.50Oldham Athletic | 1.80+0.50Halifax Town | 12 |
Mei 15 03:10 | 1.90+0.25Cove Rangers | 1.88-0.25Airdrieonians | 12 |
Mei 14 20:00 | 1.860.00Ethiopia Nigd Bank | 1.920.00Bahir Dar City | 12 |
Mei 14 23:59 | 1.88-1.25FCI Levadia Tallinn | 1.94+1.25Trans Narva | 7 |
Mei 14 23:59 | 1.80-0.50AB Gladsaxe | 2.02+0.50Naestved | 12 | |
Mei 15 00:30 | 1.76+0.25Middelfart Boldklub | 2.06-0.25Aarhus Fremad | 12 |
Mei 15 00:30 | 2.05-0.25Bronshoj | 1.73+0.25Holbaek B&I | 12 | |
Mei 15 01:00 | 1.770.00Sundby BK | 2.010.00BK Avarta | 12 | |
Mei 15 01:00 | 1.91-0.50VSK Aarhus | 1.87+0.50Naesby BK | 12 | |
Mei 15 01:30 | 2.08-1.00FA 2000 | 1.70+1.00IF Lyseng | 12 |
Mei 15 01:00 | 1.99-0.50Hibernian (w) | 1.79+0.50Celtic FC (w) | 12 | |
Mei 15 01:30 | 1.84+1.00Heart of Midlothian (w) | 1.94-1.00Rangers FC (w) | 12 |
Mei 15 11:00 | 1.97-0.25Tigres UANL | 1.93+0.25Toluca | 14 | |
Mei 15 11:00 | 1.610.00Tigres UANL | 2.400.00Toluca | 14 |
Mei 15 06:00 | 1.94-0.25Remo Belem | 1.94+0.25Vila Nova | 14 | |
Mei 15 06:00 | 2.25-0.50Remo Belem | 1.68+0.50Vila Nova | 14 | |
Mei 15 06:30 | 1.73-0.75America Mineiro | 2.17+0.75Paysandu SC | 14 | |
Mei 15 06:30 | 2.08-1.00America Mineiro | 1.80+1.00Paysandu SC | 14 |
Mei 15 08:45 | 2.29-1.25LD Alajuelense | 1.59+1.25Puntarenas FC | 12 | |
Mei 15 10:45 | 1.97-0.25CS Herediano | 1.85+0.25Deportivo Saprissa | 12 |
Mei 15 04:30 | 1.65+0.25Vargas Torres | 2.20-0.25Cumbaya FC | 12 | |
Mei 15 08:00 | 1.83-0.25CA Vinotinto Quito | 1.99+0.25Imbabura SC | 12 |
Mei 14 18:30 | 1.92+0.25Bucheon FC 1995 | 1.94-0.25Gimcheon Sangmu FC | 14 |
Mei 15 01:00 | 2.33-0.25Alaves | 1.63+0.25Valencia | 22 | |
Mei 15 01:00 | 1.600.00Alaves | 2.380.00Valencia | 22 | |
Mei 15 01:00 | 2.96-0.50Alaves | 1.39+0.50Valencia | 22 | |
Mei 15 01:00 | 2.09-0.75Villarreal | 1.79+0.75Leganes | 22 | |
Mei 15 01:00 | 1.77-0.50Villarreal | 2.12+0.50Leganes | 22 | |
Mei 15 01:00 | 1.44-0.25Villarreal | 2.78+0.25Leganes | 22 | |
Mei 15 03:30 | 1.89-0.50Real Madrid | 1.99+0.50Mallorca | 22 | |
Mei 15 03:30 | 2.23-0.75Real Madrid | 1.69+0.75Mallorca | 22 | |
Mei 15 03:30 | 1.52-0.25Real Madrid | 2.56+0.25Mallorca | 22 |
Mei 15 03:00 | 1.860.00AC Milan (n) | 2.020.00Bologna | 22 | |
Mei 15 03:00 | 2.53-0.25AC Milan (n) | 1.53+0.25Bologna | 22 | |
Mei 15 03:00 | 1.45+0.25AC Milan (n) | 2.75-0.25Bologna | 22 |
Mei 15 02:00 | 2.09+0.25Groningen | 1.79-0.25Ajax | 18 | |
Mei 15 02:00 | 1.69+0.50Groningen | 2.23-0.50Ajax | 18 | |
Mei 15 02:00 | 2.110.00Willem II | 1.780.00PEC Zwolle | 18 | |
Mei 15 02:00 | 1.62+0.25Willem II | 2.35-0.25PEC Zwolle | 18 | |
Mei 15 02:00 | 1.970.00FC Twente Enschede | 1.910.00AZ Alkmaar | 18 | |
Mei 15 02:00 | 1.53+0.25FC Twente Enschede | 2.53-0.25AZ Alkmaar | 18 | |
Mei 15 02:00 | 2.08-0.25FC Utrecht | 1.80+0.25Sparta Rotterdam | 18 | |
Mei 15 02:00 | 1.560.00FC Utrecht | 2.470.00Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.26-0.25Almere City | 1.67+0.25Fortuna Sittard | 18 | |
Mei 15 02:00 | 1.670.00Almere City | 2.260.00Fortuna Sittard | 18 | |
Mei 15 02:00 | 1.79-0.25NEC Nijmegen | 2.09+0.25NAC Breda | 18 | |
Mei 15 02:00 | 2.23-0.50NEC Nijmegen | 1.69+0.50NAC Breda | 18 | |
Mei 15 02:00 | 1.950.00Go Ahead Eagles | 1.930.00SC Heerenveen | 18 | |
Mei 15 02:00 | 1.55+0.25Go Ahead Eagles | 2.49-0.25SC Heerenveen | 18 | |
Mei 15 02:00 | 2.08-1.00Feyenoord | 1.80+1.00RKC Waalwijk | 16 | |
Mei 15 02:00 | 1.71-0.75Feyenoord | 2.20+0.75RKC Waalwijk | 16 | |
Mei 15 02:00 | 2.08-1.50PSV Eindhoven | 1.80+1.50Heracles Almelo | 12 |
Mei 15 01:00 | 2.040.00BK Hacken | 1.840.00AIK Framtid | 22 | |
Mei 15 01:00 | 1.55+0.25BK Hacken | 2.49-0.25AIK Framtid | 22 | |
Mei 15 01:00 | 2.63-0.25BK Hacken | 1.49+0.25AIK Framtid | 22 | |
Mei 15 01:00 | 1.85+0.25Halmstads | 2.03-0.25GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.50+0.50Halmstads | 2.61-0.50GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.850.00Halmstads | 1.420.00GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.12-0.50Hammarby | 1.77+0.50IK Sirius FK | 22 | |
Mei 15 01:00 | 1.70-0.25Hammarby | 2.21+0.25IK Sirius FK | 22 | |
