Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 08 10:05 | 3.09Mineros de Fresnillo (n) | 3.11Seri | 1.97Montaneses FC | 12 |
Apr 08 08:45 | 1.42Arnett Gardens | 3.89Seri | 5.20Tivoli Gardens FC | 12 |
Apr 08 08:15 | 3.59e-Spain | 4.29Seri | 1.56e-Argentina | 16 | |
Apr 08 08:15 | 3.76e-Poland | 3.63Seri | 1.64e-England | 16 | |
Apr 08 09:00 | 1.21e-France | 5.50Seri | 6.80e-Wales | 16 | |
Apr 08 09:00 | 2.56e-Germany | 3.84Seri | 2.00e-Portugal | 16 | |
Apr 08 09:15 | 1.71e-Belgium | 3.85Seri | 3.26e-Spain | 16 | |
Apr 08 09:15 | 2.11e-Croatia | 3.61Seri | 2.50e-Denmark | 16 | |
Apr 08 09:30 | 2.82e-Finland | 3.16Seri | 2.08e-Wales | 16 | |
Apr 08 09:30 | 1.57e-Italy | 3.55Seri | 4.31e-Hungary | 16 | |
Apr 08 10:00 | 4.11e-Spain | 4.33Seri | 1.47e-Netherlands | 16 | |
Apr 08 10:00 | 1.81e-Portugal | 3.59Seri | 3.13e-Argentina | 16 | |
Apr 08 10:15 | 1.71e-France | 3.99Seri | 3.17e-Germany | 16 | |
Apr 08 10:15 | 1.75e-Croatia | 3.71Seri | 3.22e-Wales | 16 | |
Apr 08 10:30 | 2.90e-Italy | 3.47Seri | 1.93e-Denmark | 16 | |
Apr 08 10:30 | 1.52e-Netherlands | 4.13Seri | 3.99e-Spain | 16 | |
Apr 08 10:45 | 2.09e-Finland | 3.34Seri | 2.67e-Hungary | 16 | |
Apr 08 10:45 | 1.54e-England | 4.23Seri | 3.73e-Germany | 16 | |
Apr 08 11:00 | 2.55e-Argentina | 3.54Seri | 2.09e-Poland | 16 | |
Apr 08 11:00 | 3.72e-Portugal | 4.13Seri | 1.56e-Belgium | 16 |
Apr 08 08:15 | 2.37e-RB Leipzig | 3.79Seri | 2.14e-Real Madrid | 16 | |
Apr 08 08:15 | 3.86e-Bayern Munchen | 3.81Seri | 1.59e-Barcelona | 16 | |
Apr 08 09:00 | 1.99e-Valencia | 3.43Seri | 2.80e-AS Monaco | 16 | |
Apr 08 09:00 | 2.46e-Newcastle United | 3.47Seri | 2.19e-Inter Milan | 16 | |
Apr 08 09:15 | 1.60e-Paris Saint Germain | 4.38Seri | 3.37e-Atletico Madrid | 16 | |
Apr 08 09:15 | 2.31e-Sevilla | 3.92Seri | 2.16e-Chelsea | 16 | |
Apr 08 09:30 | 2.14e-Liverpool | 3.63Seri | 2.43e-RB Leipzig | 16 | |
Apr 08 10:00 | 6.00e-Feyenoord | 4.52Seri | 1.31e-Bayer Leverkusen | 16 | |
Apr 08 10:00 | 2.74e-Tottenham Hotspur | 3.85Seri | 1.90e-Manchester City | 16 | |
Apr 08 10:15 | 2.68e-Sevilla | 3.44Seri | 2.05e-Everton | 16 | |
Apr 08 10:15 | 2.80e-Borussia Dortmund | 3.63Seri | 1.93e-Napoli | 16 | |
Apr 08 10:30 | 2.05e-Inter Milan | 3.63Seri | 2.58e-Lille | 16 | |
Apr 08 10:30 | 1.89e-Real Madrid | 3.86Seri | 2.76e-RB Leipzig | 16 | |
Apr 08 10:45 | 1.79e-Newcastle United | 3.91Seri | 2.97e-Chelsea | 16 | |
Apr 08 11:00 | 1.75e-Barcelona | 3.96Seri | 3.06e-Sevilla | 16 | |
Apr 08 11:00 | 2.08e-Arsenal | 3.34Seri | 2.68e-Inter Milan | 16 |
Apr 08 10:05 | 3.61Mineros de Fresnillo (n) | 2.11Seri | 2.49Montaneses FC | 12 |
Apr 08 08:45 | 1.98Arnett Gardens | 2.27Seri | 4.85Tivoli Gardens FC | 12 |
Apr 08 10:05 | 1.99+0.25Mineros de Fresnillo (n) | 1.79-0.25Montaneses FC | 12 |
Apr 08 08:45 | 1.77-1.00Arnett Gardens | 2.01+1.00Tivoli Gardens FC | 12 |
Apr 08 10:05 | 1.69+0.25Mineros de Fresnillo (n) | 2.09-0.25Montaneses FC | 12 |
Apr 08 08:45 | 1.66-0.25Arnett Gardens | 2.13+0.25Tivoli Gardens FC | 12 |
Apr 08 10:05 Mineros de Fresnillo (n) -vs- Montaneses FC | ||
---|---|---|
1.892.50Atas | 1.892.50Bawah | 12 |
Apr 08 08:45 Arnett Gardens -vs- Tivoli Gardens FC | ||
---|---|---|
1.792.75Atas | 1.992.75Bawah | 12 |
Apr 08 08:15 e-Spain -vs- e-Argentina | ||
---|---|---|
1.784.25Atas | 1.964.25Bawah | 16 |
Apr 08 08:15 e-Spain -vs- e-Argentina | ||
1.984.50Atas | 1.764.50Bawah | 16 |
Apr 08 08:15 e-Spain -vs- e-Argentina | ||
2.174.75Atas | 1.594.75Bawah | 16 |
Apr 08 08:15 e-Poland -vs- e-England | ||
1.943.25Atas | 1.803.25Bawah | 16 |
Apr 08 08:15 e-Poland -vs- e-England | ||
1.673.00Atas | 2.073.00Bawah | 16 |
Apr 08 08:15 e-Poland -vs- e-England | ||
2.143.50Atas | 1.613.50Bawah | 16 |
Apr 08 09:00 e-France -vs- e-Wales | ||
1.783.75Atas | 1.963.75Bawah | 16 |
Apr 08 09:00 e-France -vs- e-Wales | ||
2.014.00Atas | 1.734.00Bawah | 16 |
Apr 08 09:00 e-France -vs- e-Wales | ||
1.613.50Atas | 2.143.50Bawah | 16 |
Apr 08 09:00 e-Germany -vs- e-Portugal | ||
1.954.50Atas | 1.794.50Bawah | 16 |
Apr 08 09:00 e-Germany -vs- e-Portugal | ||
1.754.25Atas | 1.994.25Bawah | 16 |
Apr 08 09:00 e-Germany -vs- e-Portugal | ||
2.144.75Atas | 1.614.75Bawah | 16 |
Apr 08 09:15 e-Belgium -vs- e-Spain | ||
1.964.00Atas | 1.784.00Bawah | 16 |
Apr 08 09:15 e-Belgium -vs- e-Spain | ||
1.733.75Atas | 2.013.75Bawah | 16 |
Apr 08 09:15 e-Belgium -vs- e-Spain | ||
2.174.25Atas | 1.594.25Bawah | 16 |
Apr 08 09:15 e-Croatia -vs- e-Denmark | ||
1.843.75Atas | 1.903.75Bawah | 16 |
Apr 08 09:15 e-Croatia -vs- e-Denmark | ||
2.084.00Atas | 1.664.00Bawah | 16 |
Apr 08 09:15 e-Croatia -vs- e-Denmark | ||
1.673.50Atas | 2.073.50Bawah | 16 |
Apr 08 09:30 e-Finland -vs- e-Wales | ||
1.842.75Atas | 1.902.75Bawah | 16 |
Apr 08 09:30 e-Finland -vs- e-Wales | ||
1.642.50Atas | 2.112.50Bawah | 16 |
Apr 08 09:30 e-Finland -vs- e-Wales | ||
2.133.00Atas | 1.623.00Bawah | 16 |
Apr 08 09:30 e-Italy -vs- e-Hungary | ||
1.822.75Atas | 1.922.75Bawah | 16 |
Apr 08 09:30 e-Italy -vs- e-Hungary | ||
2.093.00Atas | 1.653.00Bawah | 16 |
Apr 08 09:30 e-Italy -vs- e-Hungary | ||
1.622.50Atas | 2.132.50Bawah | 16 |
Apr 08 10:00 e-Spain -vs- e-Netherlands | ||
1.824.00Atas | 1.924.00Bawah | 16 |
Apr 08 10:00 e-Spain -vs- e-Netherlands | ||
2.044.25Atas | 1.704.25Bawah | 16 |
Apr 08 10:00 e-Spain -vs- e-Netherlands | ||
1.633.75Atas | 2.123.75Bawah | 16 |
Apr 08 10:00 e-Portugal -vs- e-Argentina | ||
1.823.50Atas | 1.923.50Bawah | 16 |
Apr 08 10:00 e-Portugal -vs- e-Argentina | ||
2.043.75Atas | 1.703.75Bawah | 16 |
Apr 08 10:00 e-Portugal -vs- e-Argentina | ||
1.613.25Atas | 2.143.25Bawah | 16 |
Apr 08 10:15 e-France -vs- e-Germany | ||
1.854.25Atas | 1.894.25Bawah | 16 |
Apr 08 10:15 e-France -vs- e-Germany | ||
2.044.50Atas | 1.704.50Bawah | 16 |
Apr 08 10:15 e-France -vs- e-Germany | ||
1.634.00Atas | 2.124.00Bawah | 16 |
Apr 08 10:15 e-Croatia -vs- e-Wales | ||
1.953.75Atas | 1.793.75Bawah | 16 |
Apr 08 10:15 e-Croatia -vs- e-Wales | ||
1.753.50Atas | 1.993.50Bawah | 16 |
Apr 08 10:15 e-Croatia -vs- e-Wales | ||
2.204.00Atas | 1.574.00Bawah | 16 |
Apr 08 10:30 e-Italy -vs- e-Denmark | ||
1.973.50Atas | 1.773.50Bawah | 16 |
Apr 08 10:30 e-Italy -vs- e-Denmark | ||
1.743.25Atas | 2.003.25Bawah | 16 |
Apr 08 10:30 e-Italy -vs- e-Denmark | ||
2.193.75Atas | 1.583.75Bawah | 16 |
Apr 08 10:30 e-Netherlands -vs- e-Spain | ||
1.843.75Atas | 1.903.75Bawah | 16 |
Apr 08 10:30 e-Netherlands -vs- e-Spain | ||
2.084.00Atas | 1.664.00Bawah | 16 |
Apr 08 10:30 e-Netherlands -vs- e-Spain | ||
1.673.50Atas | 2.073.50Bawah | 16 |
Apr 08 10:45 e-Finland -vs- e-Hungary | ||
1.963.25Atas | 1.783.25Bawah | 16 |
Apr 08 10:45 e-Finland -vs- e-Hungary | ||
1.703.00Atas | 2.043.00Bawah | 16 |
Apr 08 10:45 e-Finland -vs- e-Hungary | ||
2.173.50Atas | 1.593.50Bawah | 16 |
Apr 08 10:45 e-England -vs- e-Germany | ||
1.964.25Atas | 1.784.25Bawah | 16 |
Apr 08 10:45 e-England -vs- e-Germany | ||
1.734.00Atas | 2.014.00Bawah | 16 |
Apr 08 10:45 e-England -vs- e-Germany | ||
2.144.50Atas | 1.614.50Bawah | 16 |
Apr 08 11:00 e-Argentina -vs- e-Poland | ||
1.793.50Atas | 1.953.50Bawah | 16 |
Apr 08 11:00 e-Argentina -vs- e-Poland | ||
1.993.75Atas | 1.753.75Bawah | 16 |
Apr 08 11:00 e-Argentina -vs- e-Poland | ||
1.583.25Atas | 2.193.25Bawah | 16 |
Apr 08 11:00 e-Portugal -vs- e-Belgium | ||
1.904.00Atas | 1.844.00Bawah | 16 |
Apr 08 11:00 e-Portugal -vs- e-Belgium | ||
1.693.75Atas | 2.053.75Bawah | 16 |
Apr 08 11:00 e-Portugal -vs- e-Belgium | ||
2.114.25Atas | 1.644.25Bawah | 16 |
Apr 08 08:15 e-RB Leipzig -vs- e-Real Madrid | ||
---|---|---|
1.874.25Atas | 1.874.25Bawah | 16 |
Apr 08 08:15 e-RB Leipzig -vs- e-Real Madrid | ||
2.064.50Atas | 1.684.50Bawah | 16 |
Apr 08 08:15 e-RB Leipzig -vs- e-Real Madrid | ||
1.654.00Atas | 2.094.00Bawah | 16 |
Apr 08 08:15 e-Bayern Munchen -vs- e-Barcelona | ||
1.963.50Atas | 1.783.50Bawah | 16 |
Apr 08 08:15 e-Bayern Munchen -vs- e-Barcelona | ||
1.733.25Atas | 2.013.25Bawah | 16 |
Apr 08 08:15 e-Bayern Munchen -vs- e-Barcelona | ||
2.173.75Atas | 1.593.75Bawah | 16 |
Apr 08 09:00 e-Valencia -vs- e-AS Monaco | ||
1.793.25Atas | 1.953.25Bawah | 16 |
Apr 08 09:00 e-Valencia -vs- e-AS Monaco | ||
2.023.50Atas | 1.723.50Bawah | 16 |
Apr 08 09:00 e-Valencia -vs- e-AS Monaco | ||
1.553.00Atas | 2.233.00Bawah | 16 |
Apr 08 09:00 e-Newcastle United -vs- e-Inter Milan | ||
1.923.50Atas | 1.823.50Bawah | 16 |
Apr 08 09:00 e-Newcastle United -vs- e-Inter Milan | ||
1.693.25Atas | 2.053.25Bawah | 16 |
Apr 08 09:00 e-Newcastle United -vs- e-Inter Milan | ||
2.133.75Atas | 1.623.75Bawah | 16 |
Apr 08 09:15 e-Paris Saint Germain -vs- e-Atletico Madrid | ||
1.874.75Atas | 1.874.75Bawah | 16 |
Apr 08 09:15 e-Paris Saint Germain -vs- e-Atletico Madrid | ||
1.704.50Atas | 2.044.50Bawah | 16 |
Apr 08 09:15 e-Paris Saint Germain -vs- e-Atletico Madrid | ||
2.085.00Atas | 1.665.00Bawah | 16 |
Apr 08 09:15 e-Sevilla -vs- e-Chelsea | ||
1.824.50Atas | 1.924.50Bawah | 16 |
Apr 08 09:15 e-Sevilla -vs- e-Chelsea | ||
2.014.75Atas | 1.734.75Bawah | 16 |
Apr 08 09:15 e-Sevilla -vs- e-Chelsea | ||
1.634.25Atas | 2.124.25Bawah | 16 |
Apr 08 09:30 e-Liverpool -vs- e-RB Leipzig | ||
1.793.75Atas | 1.953.75Bawah | 16 |
Apr 08 09:30 e-Liverpool -vs- e-RB Leipzig | ||
2.024.00Atas | 1.724.00Bawah | 16 |
Apr 08 09:30 e-Liverpool -vs- e-RB Leipzig | ||
1.623.50Atas | 2.133.50Bawah | 16 |
Apr 08 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
1.813.00Atas | 1.933.00Bawah | 16 |
Apr 08 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
2.063.25Atas | 1.683.25Bawah | 16 |
Apr 08 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
1.592.75Atas | 2.172.75Bawah | 16 |
Apr 08 10:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.804.25Atas | 1.944.25Bawah | 16 |
Apr 08 10:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
2.004.50Atas | 1.744.50Bawah | 16 |
Apr 08 10:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.594.00Atas | 2.174.00Bawah | 16 |
Apr 08 10:15 e-Sevilla -vs- e-Everton | ||
1.983.50Atas | 1.763.50Bawah | 16 |
Apr 08 10:15 e-Sevilla -vs- e-Everton | ||
1.753.25Atas | 1.993.25Bawah | 16 |
Apr 08 10:15 e-Sevilla -vs- e-Everton | ||
2.203.75Atas | 1.573.75Bawah | 16 |
Apr 08 10:15 e-Borussia Dortmund -vs- e-Napoli | ||
1.843.75Atas | 1.903.75Bawah | 16 |
Apr 08 10:15 e-Borussia Dortmund -vs- e-Napoli | ||
2.084.00Atas | 1.664.00Bawah | 16 |
Apr 08 10:15 e-Borussia Dortmund -vs- e-Napoli | ||
1.663.50Atas | 2.083.50Bawah | 16 |
Apr 08 10:30 e-Inter Milan -vs- e-Lille | ||
1.803.75Atas | 1.943.75Bawah | 16 |
Apr 08 10:30 e-Inter Milan -vs- e-Lille | ||
2.044.00Atas | 1.704.00Bawah | 16 |
Apr 08 10:30 e-Inter Milan -vs- e-Lille | ||
1.633.50Atas | 2.123.50Bawah | 16 |
Apr 08 10:30 e-Real Madrid -vs- e-RB Leipzig | ||
1.814.25Atas | 1.934.25Bawah | 16 |
Apr 08 10:30 e-Real Madrid -vs- e-RB Leipzig | ||
2.014.50Atas | 1.734.50Bawah | 16 |
Apr 08 10:30 e-Real Madrid -vs- e-RB Leipzig | ||
1.604.00Atas | 2.164.00Bawah | 16 |
Apr 08 10:45 e-Newcastle United -vs- e-Chelsea | ||
1.974.50Atas | 1.774.50Bawah | 16 |
Apr 08 10:45 e-Newcastle United -vs- e-Chelsea | ||
1.774.25Atas | 1.974.25Bawah | 16 |
Apr 08 10:45 e-Newcastle United -vs- e-Chelsea | ||
2.164.75Atas | 1.604.75Bawah | 16 |
Apr 08 11:00 e-Barcelona -vs- e-Sevilla | ||
1.834.25Atas | 1.914.25Bawah | 16 |
Apr 08 11:00 e-Barcelona -vs- e-Sevilla | ||
2.034.50Atas | 1.714.50Bawah | 16 |
Apr 08 11:00 e-Barcelona -vs- e-Sevilla | ||
1.614.00Atas | 2.144.00Bawah | 16 |
Apr 08 11:00 e-Arsenal -vs- e-Inter Milan | ||
1.953.25Atas | 1.793.25Bawah | 16 |
Apr 08 11:00 e-Arsenal -vs- e-Inter Milan | ||
1.693.00Atas | 2.053.00Bawah | 16 |
Apr 08 11:00 e-Arsenal -vs- e-Inter Milan | ||
2.163.50Atas | 1.603.50Bawah | 16 |
Apr 08 10:05 Mineros de Fresnillo (n) -vs- Montaneses FC | ||
---|---|---|
1.841.00Atas | 1.941.00Bawah | 12 |
Apr 08 08:45 Arnett Gardens -vs- Tivoli Gardens FC | ||
---|---|---|
1.691.00Atas | 2.091.00Bawah | 12 |
Apr 08 08:15 e-Spain -vs- e-Argentina | ||
---|---|---|
1.892.00Atas | 1.852.00Bawah | 16 |
Apr 08 08:15 e-Spain -vs- e-Argentina | ||
1.601.75Atas | 2.161.75Bawah | 16 |
Apr 08 08:15 e-Spain -vs- e-Argentina | ||
2.202.25Atas | 1.572.25Bawah | 16 |
Apr 08 08:15 e-Poland -vs- e-England | ||
1.911.50Atas | 1.831.50Bawah | 16 |
Apr 08 08:15 e-Poland -vs- e-England | ||
2.211.75Atas | 1.561.75Bawah | 16 |
Apr 08 08:15 e-Poland -vs- e-England | ||
1.561.25Atas | 2.211.25Bawah | 16 |
Apr 08 09:00 e-France -vs- e-Wales | ||
1.841.75Atas | 1.901.75Bawah | 16 |
Apr 08 09:00 e-France -vs- e-Wales | ||
1.611.50Atas | 2.141.50Bawah | 16 |
Apr 08 09:00 e-France -vs- e-Wales | ||
2.232.00Atas | 1.552.00Bawah | 16 |
Apr 08 09:00 e-Germany -vs- e-Portugal | ||
1.932.25Atas | 1.812.25Bawah | 16 |
Apr 08 09:00 e-Germany -vs- e-Portugal | ||
1.602.00Atas | 2.162.00Bawah | 16 |
Apr 08 09:00 e-Germany -vs- e-Portugal | ||
2.192.50Atas | 1.582.50Bawah | 16 |
Apr 08 09:15 e-Belgium -vs- e-Spain | ||
2.021.75Atas | 1.721.75Bawah | 16 |
Apr 08 09:15 e-Belgium -vs- e-Spain | ||
1.731.50Atas | 2.011.50Bawah | 16 |
Apr 08 09:15 e-Belgium -vs- e-Spain | ||
1.431.25Atas | 2.441.25Bawah | 16 |
Apr 08 09:15 e-Croatia -vs- e-Denmark | ||
1.801.50Atas | 1.941.50Bawah | 16 |
Apr 08 09:15 e-Croatia -vs- e-Denmark | ||
2.091.75Atas | 1.651.75Bawah | 16 |
Apr 08 09:15 e-Croatia -vs- e-Denmark | ||
1.491.25Atas | 2.331.25Bawah | 16 |
Apr 08 09:30 e-Finland -vs- e-Wales | ||
1.731.25Atas | 2.011.25Bawah | 16 |
Apr 08 09:30 e-Finland -vs- e-Wales | ||
2.081.50Atas | 1.661.50Bawah | 16 |
Apr 08 09:30 e-Finland -vs- e-Wales | ||
2.471.75Atas | 1.421.75Bawah | 16 |
Apr 08 09:30 e-Italy -vs- e-Hungary | ||
1.941.25Atas | 1.801.25Bawah | 16 |
Apr 08 09:30 e-Italy -vs- e-Hungary | ||
2.291.50Atas | 1.511.50Bawah | 16 |
Apr 08 09:30 e-Italy -vs- e-Hungary | ||
1.481.00Atas | 2.351.00Bawah | 16 |
Apr 08 10:00 e-Spain -vs- e-Netherlands | ||
1.922.00Atas | 1.822.00Bawah | 16 |
Apr 08 10:00 e-Spain -vs- e-Netherlands | ||
1.621.75Atas | 2.131.75Bawah | 16 |
Apr 08 10:00 e-Spain -vs- e-Netherlands | ||
2.232.25Atas | 1.552.25Bawah | 16 |
Apr 08 10:00 e-Portugal -vs- e-Argentina | ||
1.851.50Atas | 1.891.50Bawah | 16 |
Apr 08 10:00 e-Portugal -vs- e-Argentina | ||
2.161.75Atas | 1.601.75Bawah | 16 |
Apr 08 10:00 e-Portugal -vs- e-Argentina | ||
1.531.25Atas | 2.261.25Bawah | 16 |
Apr 08 10:15 e-France -vs- e-Germany | ||
1.801.75Atas | 1.941.75Bawah | 16 |
Apr 08 10:15 e-France -vs- e-Germany | ||
2.162.00Atas | 1.602.00Bawah | 16 |
Apr 08 10:15 e-France -vs- e-Germany | ||
1.571.50Atas | 2.201.50Bawah | 16 |
Apr 08 10:15 e-Croatia -vs- e-Wales | ||
1.861.50Atas | 1.881.50Bawah | 16 |
Apr 08 10:15 e-Croatia -vs- e-Wales | ||
2.171.75Atas | 1.591.75Bawah | 16 |
Apr 08 10:15 e-Croatia -vs- e-Wales | ||
1.541.25Atas | 2.251.25Bawah | 16 |
Apr 08 10:30 e-Italy -vs- e-Denmark | ||
1.841.50Atas | 1.901.50Bawah | 16 |
Apr 08 10:30 e-Italy -vs- e-Denmark | ||
2.141.75Atas | 1.611.75Bawah | 16 |
Apr 08 10:30 e-Italy -vs- e-Denmark | ||
1.521.25Atas | 2.281.25Bawah | 16 |
Apr 08 10:30 e-Netherlands -vs- e-Spain | ||
1.931.75Atas | 1.811.75Bawah | 16 |
Apr 08 10:30 e-Netherlands -vs- e-Spain | ||
1.661.50Atas | 2.081.50Bawah | 16 |
Apr 08 10:30 e-Netherlands -vs- e-Spain | ||
2.332.00Atas | 1.492.00Bawah | 16 |
Apr 08 10:45 e-Finland -vs- e-Hungary | ||
2.051.50Atas | 1.691.50Bawah | 16 |
Apr 08 10:45 e-Finland -vs- e-Hungary | ||
1.701.25Atas | 2.041.25Bawah | 16 |
Apr 08 10:45 e-Finland -vs- e-Hungary | ||
2.421.75Atas | 1.441.75Bawah | 16 |
Apr 08 10:45 e-England -vs- e-Germany | ||
1.751.75Atas | 1.991.75Bawah | 16 |
Apr 08 10:45 e-England -vs- e-Germany | ||
2.092.00Atas | 1.652.00Bawah | 16 |
Apr 08 10:45 e-England -vs- e-Germany | ||
1.541.50Atas | 2.251.50Bawah | 16 |
Apr 08 11:00 e-Argentina -vs- e-Poland | ||
1.921.75Atas | 1.821.75Bawah | 16 |
Apr 08 11:00 e-Argentina -vs- e-Poland | ||
1.661.50Atas | 2.081.50Bawah | 16 |
Apr 08 11:00 e-Argentina -vs- e-Poland | ||
2.332.00Atas | 1.492.00Bawah | 16 |
Apr 08 11:00 e-Portugal -vs- e-Belgium | ||
1.892.00Atas | 1.852.00Bawah | 16 |
Apr 08 11:00 e-Portugal -vs- e-Belgium | ||
1.601.75Atas | 2.161.75Bawah | 16 |
Apr 08 11:00 e-Portugal -vs- e-Belgium | ||
2.202.25Atas | 1.572.25Bawah | 16 |
Apr 08 08:15 e-RB Leipzig -vs- e-Real Madrid | ||
---|---|---|
1.751.75Atas | 1.991.75Bawah | 16 |
Apr 08 08:15 e-RB Leipzig -vs- e-Real Madrid | ||
2.092.00Atas | 1.652.00Bawah | 16 |
Apr 08 08:15 e-RB Leipzig -vs- e-Real Madrid | ||
1.531.50Atas | 2.261.50Bawah | 16 |
Apr 08 08:15 e-Bayern Munchen -vs- e-Barcelona | ||
1.931.50Atas | 1.811.50Bawah | 16 |
Apr 08 08:15 e-Bayern Munchen -vs- e-Barcelona | ||
1.581.25Atas | 2.191.25Bawah | 16 |
Apr 08 08:15 e-Bayern Munchen -vs- e-Barcelona | ||
2.251.75Atas | 1.541.75Bawah | 16 |
Apr 08 09:00 e-Valencia -vs- e-AS Monaco | ||
1.951.50Atas | 1.791.50Bawah | 16 |
Apr 08 09:00 e-Valencia -vs- e-AS Monaco | ||
1.601.25Atas | 2.161.25Bawah | 16 |
Apr 08 09:00 e-Valencia -vs- e-AS Monaco | ||
2.281.75Atas | 1.521.75Bawah | 16 |
Apr 08 09:00 e-Newcastle United -vs- e-Inter Milan | ||
1.751.50Atas | 1.991.50Bawah | 16 |
Apr 08 09:00 e-Newcastle United -vs- e-Inter Milan | ||
2.031.75Atas | 1.711.75Bawah | 16 |
Apr 08 09:00 e-Newcastle United -vs- e-Inter Milan | ||
1.441.25Atas | 2.421.25Bawah | 16 |
Apr 08 09:15 e-Paris Saint Germain -vs- e-Atletico Madrid | ||
1.812.00Atas | 1.932.00Bawah | 16 |
Apr 08 09:15 e-Paris Saint Germain -vs- e-Atletico Madrid | ||
2.122.25Atas | 1.632.25Bawah | 16 |
Apr 08 09:15 e-Paris Saint Germain -vs- e-Atletico Madrid | ||
1.541.75Atas | 2.251.75Bawah | 16 |
Apr 08 09:15 e-Sevilla -vs- e-Chelsea | ||
1.782.00Atas | 1.962.00Bawah | 16 |
Apr 08 09:15 e-Sevilla -vs- e-Chelsea | ||
2.092.25Atas | 1.652.25Bawah | 16 |
Apr 08 09:15 e-Sevilla -vs- e-Chelsea | ||
1.521.75Atas | 2.281.75Bawah | 16 |
Apr 08 09:30 e-Liverpool -vs- e-RB Leipzig | ||
1.801.75Atas | 1.941.75Bawah | 16 |
Apr 08 09:30 e-Liverpool -vs- e-RB Leipzig | ||
2.162.00Atas | 1.602.00Bawah | 16 |
Apr 08 09:30 e-Liverpool -vs- e-RB Leipzig | ||
1.571.50Atas | 2.201.50Bawah | 16 |
Apr 08 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
1.801.25Atas | 1.941.25Bawah | 16 |
Apr 08 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
2.161.50Atas | 1.601.50Bawah | 16 |
Apr 08 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
2.581.75Atas | 1.371.75Bawah | 16 |
Apr 08 10:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.802.00Atas | 1.942.00Bawah | 16 |
Apr 08 10:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
2.122.25Atas | 1.632.25Bawah | 16 |
Apr 08 10:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.541.75Atas | 2.251.75Bawah | 16 |
Apr 08 10:15 e-Sevilla -vs- e-Everton | ||
1.801.50Atas | 1.941.50Bawah | 16 |
Apr 08 10:15 e-Sevilla -vs- e-Everton | ||
2.091.75Atas | 1.651.75Bawah | 16 |
Apr 08 10:15 e-Sevilla -vs- e-Everton | ||
1.481.25Atas | 2.351.25Bawah | 16 |
Apr 08 10:15 e-Borussia Dortmund -vs- e-Napoli | ||
1.771.75Atas | 1.971.75Bawah | 16 |
Apr 08 10:15 e-Borussia Dortmund -vs- e-Napoli | ||
2.122.00Atas | 1.632.00Bawah | 16 |
Apr 08 10:15 e-Borussia Dortmund -vs- e-Napoli | ||
1.551.50Atas | 2.231.50Bawah | 16 |
Apr 08 10:30 e-Inter Milan -vs- e-Lille | ||
1.741.50Atas | 2.001.50Bawah | 16 |
Apr 08 10:30 e-Inter Milan -vs- e-Lille | ||
2.031.75Atas | 1.711.75Bawah | 16 |
Apr 08 10:30 e-Inter Milan -vs- e-Lille | ||
1.441.25Atas | 2.421.25Bawah | 16 |
Apr 08 10:30 e-Real Madrid -vs- e-RB Leipzig | ||
1.832.00Atas | 1.912.00Bawah | 16 |
Apr 08 10:30 e-Real Madrid -vs- e-RB Leipzig | ||
2.142.25Atas | 1.612.25Bawah | 16 |
Apr 08 10:30 e-Real Madrid -vs- e-RB Leipzig | ||
1.561.75Atas | 2.211.75Bawah | 16 |
Apr 08 10:45 e-Newcastle United -vs- e-Chelsea | ||
1.992.25Atas | 1.752.25Bawah | 16 |
Apr 08 10:45 e-Newcastle United -vs- e-Chelsea | ||
1.662.00Atas | 2.082.00Bawah | 16 |
Apr 08 10:45 e-Newcastle United -vs- e-Chelsea | ||
2.252.50Atas | 1.542.50Bawah | 16 |
Apr 08 11:00 e-Barcelona -vs- e-Sevilla | ||
1.932.00Atas | 1.812.00Bawah | 16 |
Apr 08 11:00 e-Barcelona -vs- e-Sevilla | ||
1.621.75Atas | 2.131.75Bawah | 16 |
Apr 08 11:00 e-Barcelona -vs- e-Sevilla | ||
2.252.25Atas | 1.542.25Bawah | 16 |
