Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 01 03:00 | 1.67Barcelona (n) | 4.12Seri | 4.74Inter Milan | 22 |
Mei 01 01:30 | 1.65Zenit St. Petersburg | 3.35Seri | 5.10CSKA Moscow | 18 |
Mei 01 01:00 | 6.90Petrojet | 4.02Seri | 1.37Al Ahly Cairo | 14 |
Mei 01 02:45 | 2.23Mansfield Town | 3.31Seri | 2.84Peterborough United | 14 | |
Mei 01 02:45 | 3.77Blackpool | 3.37Seri | 1.85Birmingham City | 14 |
Mei 01 01:00 | 2.02Benfica B | 3.07Seri | 3.57CD Mafra | 14 |
Mei 01 00:45 | 3.24Koper | 3.23Seri | 1.99NK Celje | 14 |
Mei 01 01:00 | 2.14Werder Bremen Am | 3.47Seri | 2.72SV Drochtersen / Assel | 12 |
Mei 01 02:45 | 1.67Chester | 3.39Seri | 4.36Buxton | 12 |
Mei 01 02:45 | 2.24Worthing | 3.28Seri | 2.70Maidstone United | 12 |
Mei 01 **:** | 1.81USM Alger | 3.12Seri | 4.01ASO Chlef | 12 |
Mei 01 01:30 | 1.61Stellenbosch FC | 3.15Seri | 5.40Chippa United | 12 | |
Mei 01 01:30 | 1.42Orlando Pirates | 3.71Seri | 6.70Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.27Mamelodi Sundowns | 4.40Seri | 9.20Richards Bay FC | 12 |
Mei 01 01:45 | 2.43Al Najma Unaizah | 2.99Seri | 2.66Al Bukiryah FC | 12 |
Mei 01 02:45 | 2.01AFC Telford United | 3.06Seri | 3.06Halesowen Town | 12 | |
Mei 01 02:45 | 1.94Kettering Town | 3.07Seri | 3.23Harborough Town | 12 |
Mei 01 02:45 | 2.01Berkhamsted | 3.29Seri | 3.11Hadley | 12 | |
Mei 01 02:45 | 2.13Bishops Cleeve | 3.26Seri | 2.89Malvern Town | 12 | |
Mei 01 02:45 | 2.07Evesham United | 3.15Seri | 3.11Exmouth Town | 12 |
Mei 01 02:45 | 2.25Billericay Town | 3.04Seri | 2.63Dover Athletic | 12 | |
Mei 01 02:45 | 1.86Dartford | 3.23Seri | 3.29Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.10Hanworth Villa | 3.40Seri | 2.85Ascot United | 12 | |
Mei 01 02:45 | 1.99Uxbridge | 3.40Seri | 3.09Kingstonian | 12 |
Mei 01 01:00 | 1.7652 Orduspor | 3.02Seri | 3.97Pazarspor | 12 |
Mei 01 01:00 | 6.60Aston Villa (w) | 4.87Seri | 1.25Arsenal (w) | 12 | |
Mei 01 03:15 | 3.14Manchester United (w) | 3.18Seri | 1.92Chelsea (w) | 12 |
Mei 01 01:00 | 2.91Famalicao U23 | 3.14Seri | 2.17SC Uniao Torreense U23 | 12 |
Mei 01 08:00 | 1.51Inter Miami CF | 4.06Seri | 5.10Vancouver Whitecaps | 18 |
Mei 01 08:00 | 3.11Atletico Tucuman | 2.85Seri | 2.33CA Independiente | 18 |
Mei 01 07:00 | 1.84Toronto FC | 3.34Seri | 3.60CF Montreal | 14 |
Mei 01 06:00 | 1.14Botafogo RJ | 6.00Seri | 12.00Capital Paranoa | 14 | |
Mei 01 06:30 | 3.34Ceara SC | 2.89Seri | 2.09Palmeiras | 14 | |
Mei 01 08:30 | 3.25Paysandu SC | 2.89Seri | 2.13Bahia | 14 | |
Mei 01 08:30 | 3.00Gremio Novorizontino | 2.90Seri | 2.25Corinthians | 14 | |
Mei 01 08:30 | 3.70CSA Maceio | 3.06Seri | 1.91Gremio Porto Alegre | 14 |
Mei 01 07:00 | 3.30Aguilas Doradas Rionegro | 2.83Seri | 2.15America de Cali | 14 | |
Mei 01 09:10 | 2.48Llaneros FC | 2.83Seri | 2.73Santa Fe Bogota | 14 |
Mei 01 03:00 | 1.57CD Palestino | 3.77Seri | 4.56Deportes Concepcion | 14 | |
Mei 01 08:00 | 2.06Deportes Iquique | 3.24Seri | 3.05Deportes Copiapo | 10 |
Mei 01 04:30 | 2.23Cumbaya FC | 2.86Seri | 3.08Gualaceo SC | 14 |
Mei 01 08:00 | 2.03Real Cartagena | 3.08Seri | 3.28Atletico Huila | 12 |
Mei 01 03:00 | 2.12Barcelona (n) | 2.47Seri | 4.84Inter Milan | 22 |
Mei 01 01:30 | 2.35Zenit St. Petersburg | 2.01Seri | 5.00CSKA Moscow | 18 |
Mei 01 01:00 | 5.50Petrojet | 2.26Seri | 2.00Al Ahly Cairo | 14 |
Mei 01 02:45 | 2.57Mansfield Town | 2.35Seri | 3.26Peterborough United | 14 | |
Mei 01 02:45 | 3.92Blackpool | 2.20Seri | 2.43Birmingham City | 14 |
Mei 01 01:00 | 2.51Benfica B | 2.02Seri | 4.37CD Mafra | 14 |
Mei 01 00:45 | 3.78Koper | 2.21Seri | 2.46NK Celje | 14 |
Mei 01 01:00 | 2.49Werder Bremen Am | 2.48Seri | 3.16SV Drochtersen / Assel | 12 |
Mei 01 02:45 | 2.39Chester | 2.10Seri | 4.38Buxton | 12 |
Mei 01 02:45 | 2.72Worthing | 2.24Seri | 3.24Maidstone United | 12 |
Mei 01 **:** | 2.66USM Alger | 1.96Seri | 4.23ASO Chlef | 12 |
Mei 01 01:30 | 2.34Stellenbosch FC | 1.94Seri | 5.50Chippa United | 12 | |
Mei 01 01:30 | 2.07Orlando Pirates | 2.06Seri | 6.40Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.84Mamelodi Sundowns | 2.17Seri | 8.60Richards Bay FC | 12 |
Mei 01 01:45 | 3.19Al Najma Unaizah | 2.02Seri | 3.20Al Bukiryah FC | 12 |
Mei 01 02:45 | 2.46AFC Telford United | 2.10Seri | 3.69Halesowen Town | 12 | |
Mei 01 02:45 | 2.45Kettering Town | 2.09Seri | 3.76Harborough Town | 12 |
Mei 01 02:45 | 2.57Berkhamsted | 2.21Seri | 3.57Hadley | 12 | |
Mei 01 02:45 | 2.65Bishops Cleeve | 2.24Seri | 3.34Malvern Town | 12 | |
Mei 01 02:45 | 2.64Evesham United | 2.10Seri | 3.74Exmouth Town | 12 |
Mei 01 02:45 | 2.84Billericay Town | 2.08Seri | 3.13Dover Athletic | 12 | |
Mei 01 02:45 | 2.41Dartford | 2.20Seri | 3.53Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.67Hanworth Villa | 2.34Seri | 3.12Ascot United | 12 | |
Mei 01 02:45 | 2.47Uxbridge | 2.37Seri | 3.40Kingstonian | 12 |
Mei 01 01:00 | 2.3252 Orduspor | 1.97Seri | 4.68Pazarspor | 12 |
Mei 01 01:00 | 6.60Aston Villa (w) | 2.69Seri | 1.59Arsenal (w) | 12 | |
Mei 01 03:15 | 3.58Manchester United (w) | 2.19Seri | 2.40Chelsea (w) | 12 |
Mei 01 01:00 | 3.27Famalicao U23 | 2.14Seri | 2.87SC Uniao Torreense U23 | 12 |
Mei 01 08:00 | 2.11Inter Miami CF | 2.32Seri | 4.62Vancouver Whitecaps | 18 |
Mei 01 08:00 | 4.16Atletico Tucuman | 1.96Seri | 2.84CA Independiente | 18 |
Mei 01 07:00 | 2.31Toronto FC | 2.25Seri | 4.06CF Montreal | 14 |
Mei 01 06:00 | 1.50Botafogo RJ | 2.75Seri | 11.00Capital Paranoa | 14 | |
Mei 01 06:30 | 4.20Ceara SC | 1.97Seri | 2.65Palmeiras | 14 | |
Mei 01 08:30 | 4.09Paysandu SC | 1.94Seri | 2.76Bahia | 14 | |
Mei 01 08:30 | 3.71Gremio Novorizontino | 1.93Seri | 2.99Corinthians | 14 | |
Mei 01 08:30 | 4.46CSA Maceio | 2.01Seri | 2.50Gremio Porto Alegre | 14 |
Mei 01 07:00 | 3.93Aguilas Doradas Rionegro | 1.89Seri | 2.96America de Cali | 14 | |
Mei 01 09:10 | 3.29Llaneros FC | 1.92Seri | 3.38Santa Fe Bogota | 14 |
Mei 01 03:00 | 2.12CD Palestino | 2.32Seri | 4.55Deportes Concepcion | 14 |
Mei 01 04:30 | 2.99Cumbaya FC | 1.95Seri | 3.63Gualaceo SC | 14 |
Mei 01 08:00 | 2.62Real Cartagena | 2.05Seri | 3.94Atletico Huila | 12 |
Mei 01 03:00 | 1.85-0.75Barcelona (n) | 2.07+0.75Inter Milan | 22 | |
Mei 01 03:00 | 2.16-1.00Barcelona (n) | 1.78+1.00Inter Milan | 22 | |
Mei 01 03:00 | 1.66-0.50Barcelona (n) | 2.35+0.50Inter Milan | 22 | |
Mei 01 03:00 | 2.44-1.25Barcelona (n) | 1.61+1.25Inter Milan | 22 |
Mei 01 01:30 | 1.89-0.75Zenit St. Petersburg | 1.99+0.75CSKA Moscow | 18 | |
Mei 01 01:30 | 2.23-1.00Zenit St. Petersburg | 1.69+1.00CSKA Moscow | 18 | |
Mei 01 01:30 | 1.64-0.50Zenit St. Petersburg | 2.31+0.50CSKA Moscow | 18 |
Mei 01 01:00 | 1.85+1.25Petrojet | 2.01-1.25Al Ahly Cairo | 14 | |
Mei 01 01:00 | 2.20+1.00Petrojet | 1.69-1.00Al Ahly Cairo | 14 |
Mei 01 01:00 | 2.01-0.50Benfica B | 1.87+0.50CD Mafra | 14 | |
Mei 01 01:00 | 1.73-0.25Benfica B | 2.17+0.25CD Mafra | 14 |
Mei 01 00:45 | 1.84+0.50Koper | 1.98-0.50NK Celje | 14 | |
Mei 01 00:45 | 2.13+0.25Koper | 1.70-0.25NK Celje | 14 |
Mei 01 01:00 | 2.13-0.50Werder Bremen Am | 1.70+0.50SV Drochtersen / Assel | 12 |
Mei 01 02:45 | 1.95-0.75Chester | 1.87+0.75Buxton | 12 |
Mei 01 02:45 | 2.02-0.25Worthing | 1.80+0.25Maidstone United | 12 |
Mei 01 **:** | 2.14-0.75USM Alger | 1.69+0.75ASO Chlef | 12 |
Mei 01 01:30 | 1.88-0.75Stellenbosch FC | 1.94+0.75Chippa United | 12 | |
Mei 01 01:30 | 2.12-1.25Orlando Pirates | 1.71+1.25Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.73-1.25Mamelodi Sundowns | 2.09+1.25Richards Bay FC | 12 |
Mei 01 01:45 | 1.820.00Al Najma Unaizah | 2.000.00Al Bukiryah FC | 12 |
Mei 01 02:45 | 2.00-0.50AFC Telford United | 1.74+0.50Halesowen Town | 12 | |
Mei 01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
Mei 01 02:45 | 1.82-0.25Berkhamsted | 2.00+0.25Hadley | 12 | |
Mei 01 02:45 | 2.12-0.50Bishops Cleeve | 1.71+0.50Malvern Town | 12 | |
Mei 01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
Mei 01 02:45 | 1.720.00Billericay Town | 2.020.00Dover Athletic | 12 | |
Mei 01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.91-0.25Hanworth Villa | 1.91+0.25Ascot United | 12 | |
Mei 01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
Mei 01 01:00 | 1.75-0.5052 Orduspor | 1.99+0.50Pazarspor | 12 |
Mei 01 01:00 | 1.99+1.50Aston Villa (w) | 1.79-1.50Arsenal (w) | 12 | |
Mei 01 03:15 | 2.03+0.25Manchester United (w) | 1.75-0.25Chelsea (w) | 12 |
Mei 01 01:00 | 2.200.00Famalicao U23 | 1.650.00SC Uniao Torreense U23 | 12 |
Mei 01 08:00 | 1.93-1.00Inter Miami CF | 1.95+1.00Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 1.69-0.75Inter Miami CF | 2.23+0.75Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 2.25-1.25Inter Miami CF | 1.68+1.25Vancouver Whitecaps | 18 |
Mei 01 08:00 | 1.94+0.25Atletico Tucuman | 1.96-0.25CA Independiente | 18 | |
Mei 01 08:00 | 1.66+0.50Atletico Tucuman | 2.31-0.50CA Independiente | 18 | |
Mei 01 08:00 | 2.470.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
Mei 01 07:00 | 1.83-0.50Toronto FC | 1.99+0.50CF Montreal | 14 | |
Mei 01 07:00 | 2.08-0.75Toronto FC | 1.74+0.75CF Montreal | 14 |
Mei 01 06:00 | 1.92-2.00Botafogo RJ | 1.90+2.00Capital Paranoa | 14 | |
Mei 01 06:00 | 1.68-1.75Botafogo RJ | 2.16+1.75Capital Paranoa | 14 | |
Mei 01 06:30 | 2.04+0.25Ceara SC | 1.78-0.25Palmeiras | 14 | |
Mei 01 06:30 | 1.74+0.50Ceara SC | 2.08-0.50Palmeiras | 14 | |
Mei 01 08:30 | 1.97+0.25Paysandu SC | 1.85-0.25Bahia | 14 | |
Mei 01 08:30 | 1.70+0.50Paysandu SC | 2.13-0.50Bahia | 14 | |
Mei 01 08:30 | 1.83+0.25Gremio Novorizontino | 1.99-0.25Corinthians | 14 | |
Mei 01 08:30 | 2.200.00Gremio Novorizontino | 1.650.00Corinthians | 14 | |
Mei 01 08:30 | 1.92+0.50CSA Maceio | 1.90-0.50Gremio Porto Alegre | 14 | |
Mei 01 08:30 | 2.20+0.25CSA Maceio | 1.65-0.25Gremio Porto Alegre | 14 |
Mei 01 04:30 | 1.98-0.25Cumbaya FC | 1.84+0.25Gualaceo SC | 14 | |
Mei 01 04:30 | 1.630.00Cumbaya FC | 2.230.00Gualaceo SC | 14 |
Mei 01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
Mei 01 03:00 | 1.77-0.25Barcelona (n) | 2.12+0.25Inter Milan | 22 | |
Mei 01 03:00 | 2.12-0.50Barcelona (n) | 1.77+0.50Inter Milan | 22 | |
Mei 01 03:00 | 2.63-0.75Barcelona (n) | 1.49+0.75Inter Milan | 22 |
Mei 01 01:30 | 1.83-0.25Zenit St. Petersburg | 2.03+0.25CSKA Moscow | 18 | |
Mei 01 01:30 | 2.33-0.50Zenit St. Petersburg | 1.61+0.50CSKA Moscow | 18 |
Mei 01 01:00 | 1.87+0.50Petrojet | 1.99-0.50Al Ahly Cairo | 14 |
Mei 01 02:45 | 2.20-0.25Mansfield Town | 1.69+0.25Peterborough United | 14 | |
Mei 01 02:45 | 1.81+0.25Blackpool | 2.05-0.25Birmingham City | 14 |
Mei 01 01:00 | 2.07-0.25Benfica B | 1.79+0.25CD Mafra | 14 |
Mei 01 00:45 | 1.76+0.25Koper | 2.06-0.25NK Celje | 14 |
Mei 01 01:00 | 2.13-0.25Werder Bremen Am | 1.70+0.25SV Drochtersen / Assel | 12 |
Mei 01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
Mei 01 02:45 | 1.730.00Worthing | 2.090.00Maidstone United | 12 |
Mei 01 **:** | 2.14-0.25USM Alger | 1.69+0.25ASO Chlef | 12 |
Mei 01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
Mei 01 01:30 | 2.06-0.50Orlando Pirates | 1.76+0.50Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.83-0.50Mamelodi Sundowns | 1.99+0.50Richards Bay FC | 12 |
Mei 01 01:45 | 1.910.00Al Najma Unaizah | 1.910.00Al Bukiryah FC | 12 |
Mei 01 02:45 | 2.05-0.25AFC Telford United | 1.69+0.25Halesowen Town | 12 | |
Mei 01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
Mei 01 02:45 | 2.14-0.25Berkhamsted | 1.69+0.25Hadley | 12 | |
Mei 01 02:45 | 2.21-0.25Bishops Cleeve | 1.64+0.25Malvern Town | 12 | |
Mei 01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
Mei 01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
Mei 01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
Mei 01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
Mei 01 01:00 | 1.90-0.2552 Orduspor | 1.84+0.25Pazarspor | 12 |
Mei 01 01:00 | 1.88+0.75Aston Villa (w) | 1.90-0.75Arsenal (w) | 12 | |
Mei 01 03:15 | 1.74+0.25Manchester United (w) | 2.04-0.25Chelsea (w) | 12 |
Mei 01 01:00 | 2.080.00Famalicao U23 | 1.740.00SC Uniao Torreense U23 | 12 |
Mei 01 08:00 | 2.09-0.50Inter Miami CF | 1.77+0.50Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 1.65-0.25Inter Miami CF | 2.26+0.25Vancouver Whitecaps | 18 |
Mei 01 08:00 | 1.64+0.25Atletico Tucuman | 2.28-0.25CA Independiente | 18 | |
Mei 01 08:00 | 2.380.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
Mei 01 07:00 | 1.95-0.25Toronto FC | 1.87+0.25CF Montreal | 14 |
Mei 01 06:00 | 1.73-0.75Botafogo RJ | 2.09+0.75Capital Paranoa | 14 | |
Mei 01 06:30 | 1.69+0.25Ceara SC | 2.14-0.25Palmeiras | 14 | |
Mei 01 08:30 | 1.64+0.25Paysandu SC | 2.21-0.25Bahia | 14 | |
Mei 01 08:30 | 2.140.00Gremio Novorizontino | 1.690.00Corinthians | 14 | |
Mei 01 08:30 | 1.78+0.25CSA Maceio | 2.04-0.25Gremio Porto Alegre | 14 |
Mei 01 07:00 | 2.230.00Aguilas Doradas Rionegro | 1.630.00America de Cali | 14 | |
Mei 01 09:10 | 1.880.00Llaneros FC | 1.940.00Santa Fe Bogota | 14 |
Mei 01 03:00 | 1.78-0.25CD Palestino | 2.04+0.25Deportes Concepcion | 14 |
Mei 01 04:30 | 1.710.00Cumbaya FC | 2.120.00Gualaceo SC | 14 |
Mei 01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
1.993.00Atas | 1.913.00Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.752.75Atas | 2.172.75Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.233.25Atas | 1.713.25Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.612.50Atas | 2.402.50Bawah | 22 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
---|---|---|
1.782.00Atas | 2.082.00Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
2.132.25Atas | 1.742.25Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.571.75Atas | 2.401.75Bawah | 18 |
Mei 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
---|---|---|
1.972.50Atas | 1.872.50Bawah | 14 |
Mei 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
2.252.75Atas | 1.642.75Bawah | 14 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.913.00Atas | 1.953.00Bawah | 14 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
1.752.75Atas | 2.122.75Bawah | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
1.822.50Atas | 2.042.50Bawah | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
2.062.75Atas | 1.802.75Bawah | 14 |
Mei 01 01:00 Benfica B -vs- CD Mafra | ||
---|---|---|
1.982.25Atas | 1.882.25Bawah | 14 |
Mei 01 01:00 Benfica B -vs- CD Mafra | ||
1.702.00Atas | 2.192.00Bawah | 14 |
Mei 01 00:45 Koper -vs- NK Celje | ||
---|---|---|
1.952.75Atas | 1.852.75Bawah | 14 |
Mei 01 00:45 Koper -vs- NK Celje | ||
1.732.50Atas | 2.072.50Bawah | 14 |
Mei 01 01:00 Werder Bremen Am -vs- SV Drochtersen / Assel | ||
---|---|---|
1.693.00Atas | 2.123.00Bawah | 12 |
Mei 01 02:45 Chester -vs- Buxton | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Mei 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 12 |
Mei 01 **:** USM Alger -vs- ASO Chlef | ||
---|---|---|
1.782.00Atas | 2.022.00Bawah | 12 |
Mei 01 01:30 Stellenbosch FC -vs- Chippa United | ||
---|---|---|
2.092.00Atas | 1.712.00Bawah | 12 |
Mei 01 01:30 Orlando Pirates -vs- Sekhukhune United FC | ||
1.992.25Atas | 1.812.25Bawah | 12 |
Mei 01 01:30 Mamelodi Sundowns -vs- Richards Bay FC | ||
1.972.25Atas | 1.832.25Bawah | 12 |
Mei 01 01:45 Al Najma Unaizah -vs- Al Bukiryah FC | ||
---|---|---|
1.952.25Atas | 1.852.25Bawah | 12 |
Mei 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.852.50Atas | 1.892.50Bawah | 12 |
Mei 01 02:45 Kettering Town -vs- Harborough Town | ||
1.902.50Atas | 1.842.50Bawah | 12 |
Mei 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 12 |
Mei 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
1.862.75Atas | 1.942.75Bawah | 12 |
Mei 01 02:45 Evesham United -vs- Exmouth Town | ||
1.992.50Atas | 1.812.50Bawah | 12 |
Mei 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.852.50Atas | 1.892.50Bawah | 12 |
Mei 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.852.75Atas | 1.892.75Bawah | 12 |
Mei 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.963.00Atas | 1.843.00Bawah | 12 |
Mei 01 02:45 Uxbridge -vs- Kingstonian | ||
1.913.00Atas | 1.893.00Bawah | 12 |
Mei 01 01:00 52 Orduspor -vs- Pazarspor | ||
---|---|---|
2.002.25Atas | 1.742.25Bawah | 12 |
Mei 01 01:00 Aston Villa (w) -vs- Arsenal (w) | ||
---|---|---|
1.693.00Atas | 2.093.00Bawah | 12 |
Mei 01 03:15 Manchester United (w) -vs- Chelsea (w) | ||
1.772.50Atas | 2.012.50Bawah | 12 |
Mei 01 01:00 Famalicao U23 -vs- SC Uniao Torreense U23 | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 12 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
2.033.00Atas | 1.833.00Bawah | 18 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
1.742.75Atas | 2.132.75Bawah | 18 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
2.313.25Atas | 1.623.25Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.942.00Atas | 1.942.00Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
1.671.75Atas | 2.261.75Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
2.282.25Atas | 1.662.25Bawah | 18 |
Mei 01 07:00 Toronto FC -vs- CF Montreal | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 14 |
Mei 01 07:00 Toronto FC -vs- CF Montreal | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Mei 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
---|---|---|
1.832.75Atas | 1.972.75Bawah | 14 |
Mei 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
2.073.00Atas | 1.733.00Bawah | 14 |
Mei 01 06:30 Ceara SC -vs- Palmeiras | ||
1.842.00Atas | 1.962.00Bawah | 14 |
Mei 01 06:30 Ceara SC -vs- Palmeiras | ||
2.082.25Atas | 1.722.25Bawah | 14 |
Mei 01 08:30 Paysandu SC -vs- Bahia | ||
1.862.00Atas | 1.942.00Bawah | 14 |
Mei 01 08:30 Paysandu SC -vs- Bahia | ||
2.122.25Atas | 1.692.25Bawah | 14 |
Mei 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
1.872.00Atas | 1.932.00Bawah | 14 |
Mei 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
2.172.25Atas | 1.652.25Bawah | 14 |
Mei 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.992.25Atas | 1.812.25Bawah | 14 |
Mei 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.692.00Atas | 2.122.00Bawah | 14 |
Mei 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.791.75Atas | 2.011.75Bawah | 14 |
Mei 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
2.082.00Atas | 1.722.00Bawah | 14 |
Mei 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.992.00Atas | 1.812.00Bawah | 14 |
Mei 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.711.75Atas | 2.091.75Bawah | 14 |
Mei 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
---|---|---|
1.812.75Atas | 1.992.75Bawah | 14 |
Mei 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
1.612.50Atas | 2.232.50Bawah | 14 |
Mei 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
2.012.75Atas | 1.792.75Bawah | 10 |
Mei 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
1.762.50Atas | 2.042.50Bawah | 10 |
Mei 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 14 |
Mei 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
1.711.75Atas | 2.091.75Bawah | 14 |
Mei 01 08:00 Real Cartagena -vs- Atletico Huila | ||
---|---|---|
1.932.25Atas | 1.872.25Bawah | 12 |
Mei 01 02:00 CA Huracan (R) -vs- CA Aldosivi (R) | ||
---|---|---|
2.042.50Atas | 1.742.50Bawah | 12 |
Mei 01 02:00 Deportivo Riestra (R) -vs- CA Platense (R) | ||
1.962.25Atas | 1.822.25Bawah | 12 |
Mei 01 02:00 Estudiantes La Plata (R) -vs- Belgrano de Cordoba (R) | ||
1.932.25Atas | 1.852.25Bawah | 12 |
Mei 01 02:00 San Martin San Juan (R) -vs- San Lorenzo de Almagro (R) | ||
1.872.00Atas | 1.912.00Bawah | 12 |
Mei 01 02:00 Sarmiento de Junin (R) -vs- River Plate (R) | ||
1.922.25Atas | 1.862.25Bawah | 12 |
Mei 01 02:00 Union de Santa Fe (R) -vs- Central Cordoba De Santiago Del Estero (R) | ||
1.842.00Atas | 1.942.00Bawah | 12 |
Mei 01 06:00 Boca Juniors (R) -vs- Barracas Central (R) | ||
1.952.50Atas | 1.832.50Bawah | 12 |
Mei 01 06:00 Talleres de Cordoba (R) -vs- Gimnasia La Plata (R) | ||
2.042.25Atas | 1.742.25Bawah | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
2.031.25Atas | 1.851.25Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.601.00Atas | 2.381.00Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
