Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 01 03:00 | 1.71Barcelona (n) | 4.08Seri | 4.51Inter Milan | 22 |
Mei 01 02:45 | 2.00Mansfield Town | 3.49Seri | 3.16Peterborough United | 14 | |
Mei 01 02:45 | 3.55Blackpool | 3.40Seri | 1.90Birmingham City | 14 |
Mei 01 02:45 | 1.73Chester | 3.33Seri | 4.09Buxton | 12 |
Mei 01 02:45 | 2.24Worthing | 3.28Seri | 2.70Maidstone United | 12 |
Mei 01 02:45 | 2.01AFC Telford United | 3.08Seri | 3.04Halesowen Town | 12 | |
Mei 01 02:45 | 1.94Kettering Town | 3.09Seri | 3.21Harborough Town | 12 |
Mei 01 02:45 | 2.01Berkhamsted | 3.29Seri | 3.11Hadley | 12 | |
Mei 01 02:45 | 2.41Bishops Cleeve | 3.25Seri | 2.50Malvern Town | 12 |
Mei 01 02:45 | 2.02Billericay Town | 3.10Seri | 2.99Dover Athletic | 12 | |
Mei 01 02:45 | 1.86Dartford | 3.23Seri | 3.29Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.10Hanworth Villa | 3.40Seri | 2.85Ascot United | 12 | |
Mei 01 02:45 | 1.99Uxbridge | 3.40Seri | 3.09Kingstonian | 12 |
Mei 01 03:15 | 3.20Manchester United (w) | 3.25Seri | 1.88Chelsea (w) | 12 |
Mei 01 08:00 | 1.52Inter Miami CF | 4.06Seri | 5.00Vancouver Whitecaps | 18 |
Mei 01 08:00 | 3.08Atletico Tucuman | 2.87Seri | 2.33CA Independiente | 18 |
Mei 01 07:00 | 2.08Toronto FC | 3.10Seri | 3.14CF Montreal | 14 |
Mei 01 06:00 | 1.13Botafogo RJ | 6.20Seri | 12.50Capital Paranoa | 14 | |
Mei 01 06:30 | 3.37Ceara SC | 2.87Seri | 2.09Palmeiras | 14 | |
Mei 01 08:30 | 3.31Paysandu SC | 2.85Seri | 2.13Bahia | 14 | |
Mei 01 08:30 | 3.00Gremio Novorizontino | 2.90Seri | 2.25Corinthians | 14 | |
Mei 01 08:30 | 3.60CSA Maceio | 3.00Seri | 1.96Gremio Porto Alegre | 14 |
Mei 01 07:00 | 3.26Aguilas Doradas Rionegro | 2.81Seri | 2.18America de Cali | 14 | |
Mei 01 09:10 | 2.46Llaneros FC | 2.81Seri | 2.78Santa Fe Bogota | 14 |
Mei 01 03:00 | 1.38CD Palestino | 4.22Seri | 6.10Deportes Concepcion | 14 | |
Mei 01 08:00 | 2.06Deportes Iquique | 3.24Seri | 3.05Deportes Copiapo | 10 |
Mei 01 04:30 | 2.25Cumbaya FC | 2.84Seri | 3.08Gualaceo SC | 14 |
Mei 01 08:00 | 2.13Real Cartagena | 3.02Seri | 3.11Atletico Huila | 12 |
Mei 01 06:00 | 1.24Boca Juniors (R) | 4.49Seri | 8.20Barracas Central (R) | 12 | |
Mei 01 06:00 | 2.00Talleres de Cordoba (R) | 2.88Seri | 3.30Gimnasia La Plata (R) | 12 |
Mei 01 03:00 | 2.28Barcelona (n) | 2.45Seri | 4.27Inter Milan | 22 |
Mei 01 02:45 | 2.41Mansfield Town | 2.41Seri | 3.41Peterborough United | 14 | |
Mei 01 02:45 | 3.96Blackpool | 2.24Seri | 2.37Birmingham City | 14 |
Mei 01 02:45 | 2.39Chester | 2.12Seri | 4.30Buxton | 12 |
Mei 01 02:45 | 2.69Worthing | 2.28Seri | 3.21Maidstone United | 12 |
Mei 01 02:45 | 2.46AFC Telford United | 2.13Seri | 3.63Halesowen Town | 12 | |
Mei 01 02:45 | 2.45Kettering Town | 2.11Seri | 3.69Harborough Town | 12 |
Mei 01 02:45 | 2.57Berkhamsted | 2.21Seri | 3.57Hadley | 12 | |
Mei 01 02:45 | 2.92Bishops Cleeve | 2.24Seri | 3.00Malvern Town | 12 |
Mei 01 02:45 | 2.65Billericay Town | 2.09Seri | 3.38Dover Athletic | 12 | |
Mei 01 02:45 | 2.41Dartford | 2.20Seri | 3.53Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.67Hanworth Villa | 2.34Seri | 3.12Ascot United | 12 | |
Mei 01 02:45 | 2.47Uxbridge | 2.37Seri | 3.40Kingstonian | 12 |
Mei 01 03:15 | 3.54Manchester United (w) | 2.22Seri | 2.39Chelsea (w) | 12 |
Mei 01 08:00 | 2.08Inter Miami CF | 2.35Seri | 4.64Vancouver Whitecaps | 18 |
Mei 01 08:00 | 4.16Atletico Tucuman | 1.96Seri | 2.84CA Independiente | 18 |
Mei 01 07:00 | 2.38Toronto FC | 2.25Seri | 3.91CF Montreal | 14 |
Mei 01 06:00 | 1.50Botafogo RJ | 2.75Seri | 11.00Capital Paranoa | 14 | |
Mei 01 06:30 | 4.20Ceara SC | 1.97Seri | 2.65Palmeiras | 14 | |
Mei 01 08:30 | 4.09Paysandu SC | 1.94Seri | 2.76Bahia | 14 | |
Mei 01 08:30 | 3.71Gremio Novorizontino | 1.93Seri | 2.99Corinthians | 14 | |
Mei 01 08:30 | 4.46CSA Maceio | 2.01Seri | 2.50Gremio Porto Alegre | 14 |
Mei 01 07:00 | 4.03Aguilas Doradas Rionegro | 1.83Seri | 3.04America de Cali | 14 | |
Mei 01 09:10 | 3.31Llaneros FC | 1.90Seri | 3.39Santa Fe Bogota | 14 |
Mei 01 03:00 | 2.07CD Palestino | 2.33Seri | 4.76Deportes Concepcion | 14 |
Mei 01 04:30 | 2.99Cumbaya FC | 1.95Seri | 3.63Gualaceo SC | 14 |
Mei 01 08:00 | 2.78Real Cartagena | 2.02Seri | 3.72Atletico Huila | 12 |
Mei 01 06:00 | 1.66Boca Juniors (R) | 2.33Seri | 8.20Barracas Central (R) | 12 | |
Mei 01 06:00 | 2.56Talleres de Cordoba (R) | 1.99Seri | 3.85Gimnasia La Plata (R) | 12 |
Mei 01 03:00 | 1.91-0.75Barcelona (n) | 2.01+0.75Inter Milan | 22 | |
Mei 01 03:00 | 2.19-1.00Barcelona (n) | 1.76+1.00Inter Milan | 22 | |
Mei 01 03:00 | 1.70-0.50Barcelona (n) | 2.28+0.50Inter Milan | 22 | |
Mei 01 03:00 | 2.49-1.25Barcelona (n) | 1.59+1.25Inter Milan | 22 |
Mei 01 02:45 | 2.03-0.75Chester | 1.79+0.75Buxton | 12 |
Mei 01 02:45 | 2.02-0.25Worthing | 1.80+0.25Maidstone United | 12 |
Mei 01 02:45 | 2.00-0.50AFC Telford United | 1.74+0.50Halesowen Town | 12 | |
Mei 01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
Mei 01 02:45 | 1.82-0.25Berkhamsted | 2.00+0.25Hadley | 12 | |
Mei 01 02:45 | 1.880.00Bishops Cleeve | 1.940.00Malvern Town | 12 |
Mei 01 02:45 | 1.530.00Billericay Town | 2.260.00Dover Athletic | 12 | |
Mei 01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.91-0.25Hanworth Villa | 1.91+0.25Ascot United | 12 | |
Mei 01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
Mei 01 03:15 | 2.07+0.25Manchester United (w) | 1.71-0.25Chelsea (w) | 12 |
Mei 01 08:00 | 1.95-1.00Inter Miami CF | 1.93+1.00Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 1.69-0.75Inter Miami CF | 2.23+0.75Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 2.28-1.25Inter Miami CF | 1.66+1.25Vancouver Whitecaps | 18 |
Mei 01 08:00 | 1.91+0.25Atletico Tucuman | 1.99-0.25CA Independiente | 18 | |
Mei 01 08:00 | 1.66+0.50Atletico Tucuman | 2.31-0.50CA Independiente | 18 | |
Mei 01 08:00 | 2.470.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
Mei 01 07:00 | 2.07-0.50Toronto FC | 1.75+0.50CF Montreal | 14 | |
Mei 01 07:00 | 2.19-0.75Toronto FC | 1.66+0.75CF Montreal | 14 |
Mei 01 06:00 | 1.87-2.00Botafogo RJ | 1.95+2.00Capital Paranoa | 14 | |
Mei 01 06:00 | 1.68-1.75Botafogo RJ | 2.16+1.75Capital Paranoa | 14 | |
Mei 01 06:30 | 2.07+0.25Ceara SC | 1.75-0.25Palmeiras | 14 | |
Mei 01 06:30 | 1.74+0.50Ceara SC | 2.08-0.50Palmeiras | 14 | |
Mei 01 08:30 | 2.01+0.25Paysandu SC | 1.81-0.25Bahia | 14 | |
Mei 01 08:30 | 1.70+0.50Paysandu SC | 2.13-0.50Bahia | 14 | |
Mei 01 08:30 | 1.75+0.25Gremio Novorizontino | 2.07-0.25Corinthians | 14 | |
Mei 01 08:30 | 2.200.00Gremio Novorizontino | 1.650.00Corinthians | 14 | |
Mei 01 08:30 | 1.87+0.50CSA Maceio | 1.95-0.50Gremio Porto Alegre | 14 | |
Mei 01 08:30 | 2.20+0.25CSA Maceio | 1.65-0.25Gremio Porto Alegre | 14 |
Mei 01 04:30 | 1.98-0.25Cumbaya FC | 1.84+0.25Gualaceo SC | 14 | |
Mei 01 04:30 | 1.630.00Cumbaya FC | 2.230.00Gualaceo SC | 14 |
Mei 01 08:00 | 1.90-0.25Real Cartagena | 1.92+0.25Atletico Huila | 12 |
Mei 01 06:00 | 1.88-1.50Boca Juniors (R) | 1.90+1.50Barracas Central (R) | 12 | |
Mei 01 06:00 | 1.99-0.50Talleres de Cordoba (R) | 1.79+0.50Gimnasia La Plata (R) | 12 |
Mei 01 03:00 | 1.83-0.25Barcelona (n) | 2.05+0.25Inter Milan | 22 | |
Mei 01 03:00 | 2.26-0.50Barcelona (n) | 1.67+0.50Inter Milan | 22 | |
Mei 01 03:00 | 2.66-0.75Barcelona (n) | 1.48+0.75Inter Milan | 22 |
Mei 01 02:45 | 2.08-0.25Mansfield Town | 1.78+0.25Peterborough United | 14 | |
Mei 01 02:45 | 1.85+0.25Blackpool | 2.01-0.25Birmingham City | 14 |
Mei 01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
Mei 01 02:45 | 1.730.00Worthing | 2.090.00Maidstone United | 12 |
Mei 01 02:45 | 2.05-0.25AFC Telford United | 1.69+0.25Halesowen Town | 12 | |
Mei 01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
Mei 01 02:45 | 2.14-0.25Berkhamsted | 1.69+0.25Hadley | 12 | |
Mei 01 02:45 | 1.880.00Bishops Cleeve | 1.940.00Malvern Town | 12 |
Mei 01 02:45 | 1.620.00Billericay Town | 2.130.00Dover Athletic | 12 | |
Mei 01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
Mei 01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
Mei 01 03:15 | 1.74+0.25Manchester United (w) | 2.04-0.25Chelsea (w) | 12 |
Mei 01 08:00 | 2.07-0.50Inter Miami CF | 1.79+0.50Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 1.65-0.25Inter Miami CF | 2.26+0.25Vancouver Whitecaps | 18 |
Mei 01 08:00 | 1.64+0.25Atletico Tucuman | 2.28-0.25CA Independiente | 18 | |
Mei 01 08:00 | 2.380.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
Mei 01 07:00 | 2.00-0.25Toronto FC | 1.82+0.25CF Montreal | 14 |
Mei 01 06:00 | 1.73-0.75Botafogo RJ | 2.09+0.75Capital Paranoa | 14 | |
Mei 01 06:30 | 1.69+0.25Ceara SC | 2.14-0.25Palmeiras | 14 | |
Mei 01 08:30 | 1.64+0.25Paysandu SC | 2.21-0.25Bahia | 14 | |
Mei 01 08:30 | 2.140.00Gremio Novorizontino | 1.690.00Corinthians | 14 | |
Mei 01 08:30 | 1.78+0.25CSA Maceio | 2.04-0.25Gremio Porto Alegre | 14 |
Mei 01 07:00 | 2.230.00Aguilas Doradas Rionegro | 1.630.00America de Cali | 14 | |
Mei 01 09:10 | 1.880.00Llaneros FC | 1.940.00Santa Fe Bogota | 14 |
Mei 01 03:00 | 2.06-0.50CD Palestino | 1.76+0.50Deportes Concepcion | 14 |
Mei 01 04:30 | 1.710.00Cumbaya FC | 2.120.00Gualaceo SC | 14 |
Mei 01 08:00 | 2.26-0.25Real Cartagena | 1.61+0.25Atletico Huila | 12 |
Mei 01 06:00 | 2.04-0.75Boca Juniors (R) | 1.74+0.75Barracas Central (R) | 12 | |
Mei 01 06:00 | 2.12-0.25Talleres de Cordoba (R) | 1.67+0.25Gimnasia La Plata (R) | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
1.943.00Atas | 1.963.00Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.193.25Atas | 1.743.25Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.682.75Atas | 2.282.75Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.403.50Atas | 1.613.50Bawah | 22 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.763.00Atas | 2.113.00Bawah | 14 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
2.053.25Atas | 1.813.25Bawah | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
2.022.75Atas | 1.842.75Bawah | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
1.802.50Atas | 2.062.50Bawah | 14 |
Mei 01 02:45 Chester -vs- Buxton | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Mei 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 12 |
Mei 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.792.50Atas | 1.952.50Bawah | 12 |
Mei 01 02:45 Kettering Town -vs- Harborough Town | ||
1.842.50Atas | 1.902.50Bawah | 12 |
Mei 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 12 |
Mei 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
1.862.75Atas | 1.942.75Bawah | 12 |
Mei 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.852.50Atas | 1.892.50Bawah | 12 |
Mei 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.852.75Atas | 1.892.75Bawah | 12 |
Mei 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.963.00Atas | 1.843.00Bawah | 12 |
Mei 01 02:45 Uxbridge -vs- Kingstonian | ||
1.913.00Atas | 1.893.00Bawah | 12 |
Mei 01 03:15 Manchester United (w) -vs- Chelsea (w) | ||
---|---|---|
1.702.50Atas | 2.082.50Bawah | 12 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
2.003.00Atas | 1.863.00Bawah | 18 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
1.692.75Atas | 2.202.75Bawah | 18 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
2.313.25Atas | 1.623.25Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.942.00Atas | 1.942.00Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
1.671.75Atas | 2.261.75Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
2.282.25Atas | 1.662.25Bawah | 18 |
Mei 01 07:00 Toronto FC -vs- CF Montreal | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 14 |
Mei 01 07:00 Toronto FC -vs- CF Montreal | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Mei 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
---|---|---|
1.832.75Atas | 1.972.75Bawah | 14 |
Mei 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
2.073.00Atas | 1.733.00Bawah | 14 |
Mei 01 06:30 Ceara SC -vs- Palmeiras | ||
1.842.00Atas | 1.962.00Bawah | 14 |
Mei 01 06:30 Ceara SC -vs- Palmeiras | ||
2.082.25Atas | 1.722.25Bawah | 14 |
Mei 01 08:30 Paysandu SC -vs- Bahia | ||
1.902.00Atas | 1.902.00Bawah | 14 |
Mei 01 08:30 Paysandu SC -vs- Bahia | ||
2.122.25Atas | 1.692.25Bawah | 14 |
Mei 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
1.872.00Atas | 1.932.00Bawah | 14 |
Mei 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
2.172.25Atas | 1.652.25Bawah | 14 |
Mei 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.992.25Atas | 1.812.25Bawah | 14 |
Mei 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.692.00Atas | 2.122.00Bawah | 14 |
Mei 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.861.75Atas | 1.941.75Bawah | 14 |
Mei 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
2.122.00Atas | 1.692.00Bawah | 14 |
Mei 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.771.75Atas | 2.031.75Bawah | 14 |
Mei 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
2.032.00Atas | 1.772.00Bawah | 14 |
Mei 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
---|---|---|
1.812.75Atas | 1.992.75Bawah | 14 |
Mei 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
1.612.50Atas | 2.232.50Bawah | 14 |
Mei 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
2.012.75Atas | 1.792.75Bawah | 10 |
Mei 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
1.762.50Atas | 2.042.50Bawah | 10 |
Mei 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
---|---|---|
2.052.00Atas | 1.752.00Bawah | 14 |
Mei 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
1.711.75Atas | 2.091.75Bawah | 14 |
Mei 01 08:00 Real Cartagena -vs- Atletico Huila | ||
---|---|---|
1.982.25Atas | 1.822.25Bawah | 12 |
Mei 01 06:00 Boca Juniors (R) -vs- Barracas Central (R) | ||
---|---|---|
1.952.50Atas | 1.832.50Bawah | 12 |
Mei 01 06:00 Talleres de Cordoba (R) -vs- Gimnasia La Plata (R) | ||
2.042.25Atas | 1.742.25Bawah | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
1.961.25Atas | 1.921.25Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.291.50Atas | 1.651.50Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.561.00Atas | 2.471.00Bawah | 22 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.901.25Atas | 1.961.25Bawah | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
1.761.00Atas | 2.111.00Bawah | 14 |
Mei 01 02:45 Chester -vs- Buxton | ||
---|---|---|
1.961.00Atas | 1.841.00Bawah | 12 |
Mei 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
2.061.25Atas | 1.741.25Bawah | 12 |
Mei 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.791.00Atas | 1.951.00Bawah | 12 |
Mei 01 02:45 Kettering Town -vs- Harborough Town | ||
1.821.00Atas | 1.921.00Bawah | 12 |
Mei 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.761.00Atas | 2.041.00Bawah | 12 |
Mei 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
2.121.25Atas | 1.691.25Bawah | 12 |
Mei 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.851.00Atas | 1.891.00Bawah | 12 |
Mei 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.651.00Atas | 2.091.00Bawah | 12 |
Mei 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.961.25Atas | 1.841.25Bawah | 12 |
Mei 01 02:45 Uxbridge -vs- Kingstonian | ||
1.941.25Atas | 1.861.25Bawah | 12 |
Mei 01 03:15 Manchester United (w) -vs- Chelsea (w) | ||
---|---|---|
1.651.00Atas | 2.141.00Bawah | 12 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
2.031.25Atas | 1.831.25Bawah | 18 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
1.601.00Atas | 2.351.00Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.820.75Atas | 2.040.75Bawah | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
2.351.00Atas | 1.601.00Bawah | 18 |
Mei 01 07:00 Toronto FC -vs- CF Montreal | ||
---|---|---|
1.711.00Atas | 2.091.00Bawah | 14 |
Mei 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
---|---|---|
2.061.25Atas | 1.741.25Bawah | 14 |
Mei 01 06:30 Ceara SC -vs- Palmeiras | ||
1.750.75Atas | 2.050.75Bawah | 14 |
Mei 01 08:30 Paysandu SC -vs- Bahia | ||
1.790.75Atas | 2.010.75Bawah | 14 |
Mei 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
1.790.75Atas | 2.010.75Bawah | 14 |
Mei 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.710.75Atas | 2.090.75Bawah | 14 |
Mei 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.970.75Atas | 1.830.75Bawah | 14 |
Mei 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.830.75Atas | 1.970.75Bawah | 14 |
Mei 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
---|---|---|
1.621.00Atas | 2.211.00Bawah | 14 |
Mei 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
---|---|---|
1.760.75Atas | 2.040.75Bawah | 14 |
Mei 01 08:00 Real Cartagena -vs- Atletico Huila | ||
---|---|---|
1.660.75Atas | 2.160.75Bawah | 12 |
Mei 01 06:00 Boca Juniors (R) -vs- Barracas Central (R) | ||
---|---|---|
1.901.00Atas | 1.881.00Bawah | 12 |
Mei 01 06:00 Talleres de Cordoba (R) -vs- Gimnasia La Plata (R) | ||
1.650.75Atas | 2.140.75Bawah | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
1.97Ganjil | 1.91Genap | 22 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.95Ganjil | 1.93Genap | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
1.95Ganjil | 1.93Genap | 14 |
Mei 01 02:45 Chester -vs- Buxton | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 01 02:45 Kettering Town -vs- Harborough Town | ||
1.95Ganjil | 1.91Genap | 12 |
Mei 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.94Ganjil | 1.90Genap | 12 |
Mei 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
1.95Ganjil | 1.89Genap | 12 |
Mei 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 01 02:45 Uxbridge -vs- Kingstonian | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 01 03:15 Manchester United (w) -vs- Chelsea (w) | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
1.94Ganjil | 1.94Genap | 18 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.98Ganjil | 1.90Genap | 18 |
Mei 01 07:00 Toronto FC -vs- CF Montreal | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Mei 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Mei 01 06:30 Ceara SC -vs- Palmeiras | ||
1.96Ganjil | 1.90Genap | 14 |
Mei 01 08:30 Paysandu SC -vs- Bahia | ||
1.97Ganjil | 1.89Genap | 14 |
Mei 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
1.97Ganjil | 1.89Genap | 14 |
Mei 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.96Ganjil | 1.90Genap | 14 |
Mei 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.98Ganjil | 1.88Genap | 14 |
Mei 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.98Ganjil | 1.88Genap | 14 |
Mei 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Mei 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
1.95Ganjil | 1.91Genap | 10 |
Mei 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
---|---|---|
1.97Ganjil | 1.89Genap | 14 |
Mei 01 08:00 Real Cartagena -vs- Atletico Huila | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 01 06:00 Boca Juniors (R) -vs- Barracas Central (R) | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 01 06:00 Talleres de Cordoba (R) -vs- Gimnasia La Plata (R) | ||
1.96Ganjil | 1.90Genap | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||||
---|---|---|---|---|
4.420 - 1 | 2.132 - 3 | 2.644 - 6 | 12.507 Dan Lebih | 22 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||||
---|---|---|---|---|
4.590 - 1 | 2.142 - 3 | 2.404 - 6 | 10.007 Dan Lebih | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||||
3.230 - 1 | 1.942 - 3 | 2.934 - 6 | 28.007 Dan Lebih | 14 |
Mei 01 02:45 Chester -vs- Buxton | ||||
---|---|---|---|---|
2.770 - 1 | 1.912 - 3 | 3.384 - 6 | 44.007 Dan Lebih | 12 |
Mei 01 02:45 Worthing -vs- Maidstone United | ||||
---|---|---|---|---|
3.500 - 1 | 1.972 - 3 | 2.744 - 6 | 22.007 Dan Lebih | 12 |
Mei 01 02:45 AFC Telford United -vs- Halesowen Town | ||||
---|---|---|---|---|
3.120 - 1 | 1.932 - 3 | 3.024 - 6 | 30.007 Dan Lebih | 12 |
Mei 01 02:45 Kettering Town -vs- Harborough Town | ||||
3.030 - 1 | 1.922 - 3 | 3.104 - 6 | 34.007 Dan Lebih | 12 |
