Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 15 01:00 | 2.23Alaves | 2.97Seri | 3.14Valencia | 22 | |
Mei 15 01:00 | 1.28Villarreal | 5.20Seri | 7.70Leganes | 22 | |
Mei 15 03:30 | 1.35Real Madrid | 4.63Seri | 6.80Mallorca | 22 |
Mei 15 03:00 | 2.61AC Milan (n) | 2.88Seri | 2.69Bologna | 22 |
Mei 14 18:00 | 1.84Kawasaki Frontale | 3.33Seri | 4.23Yokohama FC | 18 | |
Mei 14 18:00 | 2.73Yokohama F.Marinos | 3.23Seri | 2.46Kashiwa Reysol | 18 |
Mei 14 17:30 | 3.54Wellington Phoenix (n) | 3.39Seri | 1.84Brisbane Roar | 18 |
Mei 14 18:00 | 1.80Matsumoto Yamaga | 3.16Seri | 3.71AC Nagano Parceiro | 14 |
Mei 14 17:45 | 2.37Peninsula Power | 3.44Seri | 2.33Gold Coast Knights | 12 |
Mei 15 02:00 | 1.84NEC Nijmegen | 3.44Seri | 3.75NAC Breda | 14 | |
Mei 15 02:00 | 2.40Go Ahead Eagles | 3.52Seri | 2.49SC Heerenveen | 14 | |
Mei 15 02:00 | 2.55Willem II | 3.19Seri | 2.52PEC Zwolle | 14 | |
Mei 15 02:00 | 2.27FC Twente Enschede | 3.33Seri | 2.77AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.94FC Utrecht | 3.40Seri | 3.42Sparta Rotterdam | 14 | |
Mei 15 02:00 | 4.84Groningen | 3.94Seri | 1.56Ajax | 14 |
Mei 15 01:00 | 2.64BK Hacken | 3.10Seri | 2.49AIK Framtid | 18 | |
Mei 15 01:00 | 3.86Halmstads | 3.09Seri | 1.93GAIS Goteborg | 18 | |
Mei 15 01:00 | 1.44Hammarby | 4.25Seri | 5.70IK Sirius FK | 18 |
Mei 15 02:30 | 2.30Grasshopper | 3.15Seri | 2.86Yverdon Sport FC | 14 | |
Mei 15 02:30 | 2.25Lausanne Sports | 3.58Seri | 2.64Basel | 14 |
Mei 15 01:45 | 1.70Galatasaray (n) | 3.60Seri | 4.24Trabzonspor | 18 |
Mei 15 00:30 | 2.13CSKA Moscow | 3.04Seri | 2.91Zenit St. Petersburg | 14 |
Mei 15 02:30 | 2.30USL Dunkerque | 3.15Seri | 2.86Guingamp | 14 |
Mei 15 02:30 | 1.39Pogon Szczecin | 4.50Seri | 6.20Motor Lublin | 14 |
Mei 15 03:00 | 1.82Stockport County | 3.18Seri | 3.62Leyton Orient | 14 |
Mei 15 01:00 | 3.75Sigma Olomouc | 3.28Seri | 1.82Sparta Praha | 14 |
Mei 14 23:30 | 1.22TPS Turku | 5.60Seri | 6.90KaPa Helsinki | 14 |
Mei 15 01:30 | 1.69CFR Cluj (n) | 3.16Seri | 4.30AFC Hermannstadt | 14 |
Mei 14 23:59 | 2.87Slaven Koprivnica | 2.82Seri | 2.28Rijeka | 14 |
Mei 15 02:00 | 4.04Koper (n) | 3.36Seri | 1.68NK Celje | 14 |
Mei 14 20:15 | 2.19Lokomotiv Sofia | 2.95Seri | 2.89CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 3.49Beroe Stara Zagora | 3.16Seri | 1.85Botev Plovdiv | 8 | |
Mei 15 01:15 | 2.72Arda Kardzhali | 2.91Seri | 2.32Levski Sofia | 12 |
Mei 14 22:30 | 9.00BFC Daugavpils | 5.40Seri | 1.18Riga FC | 14 | |
Mei 14 23:00 | 6.50FK Liepaja | 4.17Seri | 1.33Rigas Futbola skola | 14 |
Mei 15 01:30 | 2.24IA Akranes | 3.32Seri | 2.35Afturelding | 7 | |
Mei 15 02:00 | 1.89KR Reykjavik (n) | 3.61Seri | 2.74IBV Vestmannaeyjar | 7 | |
Mei 15 03:15 | 1.27Valur Reykjavik | 4.66Seri | 5.80Throttur Reykjavik | 7 |
Mei 15 02:00 | 2.10Feralpisalo | 3.03Seri | 2.98Crotone | 12 | |
Mei 15 02:00 | 2.57Pescara | 2.91Seri | 2.45Catania | 12 | |
Mei 15 02:00 | 3.06Rimini | 2.93Seri | 2.11Vis Pesaro | 12 | |
Mei 15 02:00 | 2.07S.S. Monopoli | 2.89Seri | 3.21Giana Erminio | 12 | |
Mei 15 02:00 | 2.20Torres Calcio | 3.06Seri | 2.77Atalanta U23 | 12 |
Mei 15 02:45 | 1.95Oldham Athletic | 2.91Seri | 3.51Halifax Town | 12 |
Mei 15 01:30 | 5.60Chippa United | 3.66Seri | 1.38Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.25Shakhtar Donetsk | 2.97Seri | 2.77Dynamo Kyiv | 14 |
Mei 15 11:00 | 2.05Tigres UANL | 3.29Seri | 3.23Toluca | 14 |
Mei 15 06:00 | 2.15Remo Belem | 2.91Seri | 3.19Vila Nova | 12 | |
Mei 15 06:30 | 1.55America Mineiro | 3.49Seri | 5.20Paysandu SC | 12 |
Mei 15 08:45 | 1.42LD Alajuelense | 3.79Seri | 5.60Puntarenas FC | 12 | |
Mei 15 10:45 | 2.17CS Herediano | 3.02Seri | 2.86Deportivo Saprissa | 12 |
Mei 14 20:30 | 2.97Cong An Ha Noi | 3.11Seri | 2.07Buriram United | 14 |
Mei 15 01:00 | 3.00Alaves | 1.91Seri | 3.79Valencia | 22 | |
Mei 15 01:00 | 1.78Villarreal | 2.51Seri | 6.10Leganes | 22 | |
Mei 15 03:30 | 1.90Real Madrid | 2.44Seri | 5.40Mallorca | 22 |
Mei 15 03:00 | 3.03AC Milan (n) | 2.04Seri | 3.31Bologna | 22 |
Mei 14 18:00 | 2.47Kawasaki Frontale | 2.09Seri | 4.57Yokohama FC | 18 | |
Mei 14 18:00 | 3.35Yokohama F.Marinos | 2.10Seri | 3.05Kashiwa Reysol | 18 |
Mei 14 17:30 | 3.66Wellington Phoenix (n) | 2.29Seri | 2.42Brisbane Roar | 18 |
Mei 14 18:00 | 2.34Matsumoto Yamaga | 2.09Seri | 4.23AC Nagano Parceiro | 14 |
Mei 14 17:45 | 2.76Peninsula Power | 2.44Seri | 2.71Gold Coast Knights | 12 |
Mei 15 02:00 | 2.30NEC Nijmegen | 2.27Seri | 4.05NAC Breda | 14 | |
Mei 15 02:00 | 2.82Go Ahead Eagles | 2.39Seri | 2.86SC Heerenveen | 14 | |
Mei 15 02:00 | 3.11Willem II | 2.15Seri | 2.98PEC Zwolle | 14 | |
Mei 15 02:00 | 2.76FC Twente Enschede | 2.25Seri | 3.18AZ Alkmaar | 14 | |
Mei 15 02:00 | 2.29FC Utrecht | 2.32Seri | 3.94Sparta Rotterdam | 14 | |
Mei 15 02:00 | 4.53Groningen | 2.38Seri | 2.08Ajax | 14 |
Mei 15 01:00 | 3.21BK Hacken | 2.07Seri | 3.07AIK Framtid | 18 | |
Mei 15 01:00 | 4.31Halmstads | 2.00Seri | 2.57GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.02Hammarby | 2.40Seri | 4.77IK Sirius FK | 18 |
Mei 15 02:30 | 2.85Grasshopper | 2.10Seri | 3.39Yverdon Sport FC | 14 | |
Mei 15 02:30 | 2.67Lausanne Sports | 2.41Seri | 3.02Basel | 14 |
Mei 15 01:45 | 2.29Galatasaray (n) | 2.20Seri | 3.96Trabzonspor | 18 |
Mei 15 00:30 | 2.69CSKA Moscow | 2.04Seri | 3.56Zenit St. Petersburg | 14 |
Mei 15 02:30 | 2.86USL Dunkerque | 2.05Seri | 3.29Guingamp | 14 |
Mei 15 02:30 | 1.88Pogon Szczecin | 2.44Seri | 5.00Motor Lublin | 14 |
Mei 15 03:00 | 2.41Stockport County | 2.10Seri | 3.99Leyton Orient | 14 |
Mei 15 01:00 | 4.05Sigma Olomouc | 2.21Seri | 2.26Sparta Praha | 14 |
Mei 14 23:30 | 1.50TPS Turku | 3.13Seri | 6.40KaPa Helsinki | 14 |
Mei 15 01:30 | 2.26CFR Cluj (n) | 2.04Seri | 4.78AFC Hermannstadt | 14 |
Mei 14 23:59 | 3.61Slaven Koprivnica | 1.86Seri | 3.05Rijeka | 14 |
Mei 15 02:00 | 4.29Koper (n) | 2.20Seri | 2.20NK Celje | 14 |
Mei 14 20:15 | 2.85Lokomotiv Sofia | 1.96Seri | 3.56CSKA 1948 Sofia | 12 | |
Mei 15 01:15 | 3.32Arda Kardzhali | 1.99Seri | 2.95Levski Sofia | 12 |
Mei 14 22:30 | 8.40BFC Daugavpils | 2.70Seri | 1.53Riga FC | 14 | |
Mei 14 23:00 | 5.90FK Liepaja | 2.31Seri | 1.85Rigas Futbola skola | 14 |
Mei 15 01:30 | 2.61IA Akranes | 2.37Seri | 2.72Afturelding | 7 | |
Mei 15 02:00 | 2.31KR Reykjavik (n) | 2.56Seri | 2.87IBV Vestmannaeyjar | 7 | |
Mei 15 03:15 | 1.68Valur Reykjavik | 2.57Seri | 5.30Throttur Reykjavik | 7 |
Mei 15 02:00 | 2.71Feralpisalo | 2.02Seri | 3.59Crotone | 12 | |
Mei 15 02:00 | 3.23Pescara | 1.95Seri | 3.12Catania | 12 | |
Mei 15 02:00 | 3.72Rimini | 1.93Seri | 2.82Vis Pesaro | 12 | |
Mei 15 02:00 | 2.71S.S. Monopoli | 1.91Seri | 4.01Giana Erminio | 12 | |
Mei 15 02:00 | 2.69Torres Calcio | 2.07Seri | 3.48Atalanta U23 | 12 |
Mei 15 02:45 | 2.55Oldham Athletic | 1.94Seri | 4.26Halifax Town | 12 |
Mei 15 01:30 | 5.20Chippa United | 2.10Seri | 1.98Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.92Shakhtar Donetsk | 1.99Seri | 3.36Dynamo Kyiv | 14 |
Mei 15 11:00 | 2.55Tigres UANL | 2.15Seri | 3.51Toluca | 14 |
Mei 15 06:00 | 2.91Remo Belem | 1.88Seri | 3.75Vila Nova | 12 | |
Mei 15 06:30 | 2.09America Mineiro | 2.08Seri | 5.40Paysandu SC | 12 |
Mei 15 08:45 | 2.01LD Alajuelense | 2.22Seri | 5.10Puntarenas FC | 12 | |
Mei 15 10:45 | 2.80CS Herediano | 2.04Seri | 3.39Deportivo Saprissa | 12 |
Mei 14 20:30 | 3.33Cong An Ha Noi | 2.23Seri | 2.55Buriram United | 14 |
Mei 15 01:00 | 1.95-0.25Alaves | 1.95+0.25Valencia | 22 | |
Mei 15 01:00 | 2.23-0.50Alaves | 1.71+0.50Valencia | 22 | |
Mei 15 01:00 | 1.540.00Alaves | 2.560.00Valencia | 22 | |
Mei 15 01:00 | 2.61-0.75Alaves | 1.52+0.75Valencia | 22 | |
Mei 15 01:00 | 1.87-1.50Villarreal | 2.03+1.50Leganes | 22 | |
Mei 15 01:00 | 2.14-1.75Villarreal | 1.77+1.75Leganes | 22 | |
Mei 15 01:00 | 1.66-1.25Villarreal | 2.31+1.25Leganes | 22 | |
Mei 15 01:00 | 2.40-2.00Villarreal | 1.61+2.00Leganes | 22 | |
Mei 15 03:30 | 1.87-1.25Real Madrid | 2.03+1.25Mallorca | 22 | |
Mei 15 03:30 | 2.09-1.50Real Madrid | 1.81+1.50Mallorca | 22 | |
Mei 15 03:30 | 2.40-1.75Real Madrid | 1.61+1.75Mallorca | 22 | |
Mei 15 03:30 | 1.58-1.00Real Madrid | 2.47+1.00Mallorca | 22 |
Mei 15 03:00 | 2.14-0.25AC Milan (n) | 1.77+0.25Bologna | 22 | |
Mei 15 03:00 | 1.750.00AC Milan (n) | 2.170.00Bologna | 22 | |
Mei 15 03:00 | 1.54+0.25AC Milan (n) | 2.56-0.25Bologna | 22 | |
Mei 15 03:00 | 2.61-0.50AC Milan (n) | 1.52+0.50Bologna | 22 |
Mei 14 17:30 | 2.05+0.50Wellington Phoenix (n) | 1.83-0.50Brisbane Roar | 18 | |
Mei 14 17:30 | 1.75+0.75Wellington Phoenix (n) | 2.14-0.75Brisbane Roar | 18 | |
Mei 14 17:30 | 2.35+0.25Wellington Phoenix (n) | 1.62-0.25Brisbane Roar | 18 |
Mei 14 18:00 | 1.79-0.50Matsumoto Yamaga | 2.03+0.50AC Nagano Parceiro | 14 | |
Mei 14 18:00 | 2.05-0.75Matsumoto Yamaga | 1.77+0.75AC Nagano Parceiro | 14 |
Mei 14 17:45 | 1.930.00Peninsula Power | 1.890.00Gold Coast Knights | 12 |
Mei 15 02:00 | 2.07-0.75NEC Nijmegen | 1.83+0.75NAC Breda | 14 | |
Mei 15 02:00 | 1.83-0.50NEC Nijmegen | 2.07+0.50NAC Breda | 14 | |
Mei 15 02:00 | 1.900.00Go Ahead Eagles | 2.000.00SC Heerenveen | 14 | |
Mei 15 02:00 | 2.25-0.25Go Ahead Eagles | 1.70+0.25SC Heerenveen | 14 | |
Mei 15 02:00 | 1.960.00Willem II | 1.940.00PEC Zwolle | 14 | |
Mei 15 02:00 | 1.69+0.25Willem II | 2.26-0.25PEC Zwolle | 14 | |
Mei 15 02:00 | 2.09-0.25FC Twente Enschede | 1.81+0.25AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.770.00FC Twente Enschede | 2.140.00AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.93-0.50FC Utrecht | 1.97+0.50Sparta Rotterdam | 14 | |
Mei 15 02:00 | 2.16-0.75FC Utrecht | 1.76+0.75Sparta Rotterdam | 14 | |
Mei 15 02:00 | 1.86+1.00Groningen | 2.04-1.00Ajax | 14 | |
Mei 15 02:00 | 2.14+0.75Groningen | 1.77-0.75Ajax | 14 | |
Mei 15 02:00 | 1.92-3.00PSV Eindhoven | 1.98+3.00Heracles Almelo | 12 | |
Mei 15 02:00 | 1.71-2.75PSV Eindhoven | 2.23+2.75Heracles Almelo | 12 |
Mei 15 01:00 | 2.010.00BK Hacken | 1.890.00AIK Framtid | 18 | |
Mei 15 01:00 | 1.68+0.25BK Hacken | 2.28-0.25AIK Framtid | 18 | |
Mei 15 01:00 | 2.44-0.25BK Hacken | 1.59+0.25AIK Framtid | 18 | |
Mei 15 01:00 | 1.98+0.50Halmstads | 1.92-0.50GAIS Goteborg | 18 | |
Mei 15 01:00 | 1.67+0.75Halmstads | 2.29-0.75GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.35+0.25Halmstads | 1.64-0.25GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.06-1.25Hammarby | 1.84+1.25IK Sirius FK | 18 | |
Mei 15 01:00 | 1.80-1.00Hammarby | 2.11+1.00IK Sirius FK | 18 | |
Mei 15 01:00 | 2.35-1.50Hammarby | 1.64+1.50IK Sirius FK | 18 |
Mei 15 02:30 | 2.09-0.25Grasshopper | 1.81+0.25Yverdon Sport FC | 14 | |
Mei 15 02:30 | 1.750.00Grasshopper | 2.170.00Yverdon Sport FC | 14 | |
Mei 15 02:30 | 2.06-0.25Lausanne Sports | 1.84+0.25Basel | 14 | |
Mei 15 02:30 | 1.800.00Lausanne Sports | 2.110.00Basel | 14 |
Mei 15 01:45 | 1.87-0.75Galatasaray (n) | 2.01+0.75Trabzonspor | 18 | |
Mei 15 01:45 | 2.23-1.00Galatasaray (n) | 1.69+1.00Trabzonspor | 18 | |
Mei 15 01:45 | 1.69-0.50Galatasaray (n) | 2.23+0.50Trabzonspor | 18 |
Mei 15 00:30 | 1.89-0.25CSKA Moscow | 1.93+0.25Zenit St. Petersburg | 14 | |
Mei 15 00:30 | 1.630.00CSKA Moscow | 2.230.00Zenit St. Petersburg | 14 |
Mei 15 02:30 | 2.07-0.25USL Dunkerque | 1.83+0.25Guingamp | 14 | |
Mei 15 02:30 | 1.750.00USL Dunkerque | 2.170.00Guingamp | 14 |
Mei 15 02:30 | 1.94-1.25Pogon Szczecin | 1.96+1.25Motor Lublin | 14 | |
Mei 15 02:30 | 2.20-1.50Pogon Szczecin | 1.73+1.50Motor Lublin | 14 |
Mei 15 03:00 | 1.81-0.50Stockport County | 2.01+0.50Leyton Orient | 14 | |
Mei 15 03:00 | 2.09-0.75Stockport County | 1.73+0.75Leyton Orient | 14 |
Mei 15 01:00 | 1.84+0.75Sigma Olomouc | 2.04-0.75Sparta Praha | 14 | |
Mei 15 01:00 | 2.07+0.50Sigma Olomouc | 1.81-0.50Sparta Praha | 14 |
Mei 14 23:30 | 1.98-2.00TPS Turku | 1.84+2.00KaPa Helsinki | 14 | |
Mei 14 23:30 | 1.72-1.75TPS Turku | 2.11+1.75KaPa Helsinki | 14 |
Mei 15 01:30 | 1.89-0.75CFR Cluj (n) | 1.93+0.75AFC Hermannstadt | 14 | |
Mei 15 01:30 | 1.68-0.50CFR Cluj (n) | 2.16+0.50AFC Hermannstadt | 14 |
Mei 14 23:59 | 1.88+0.25Slaven Koprivnica | 1.94-0.25Rijeka | 14 | |
Mei 14 23:59 | 2.140.00Slaven Koprivnica | 1.690.00Rijeka | 14 |
Mei 15 02:00 | 1.93+0.75Koper (n) | 1.89-0.75NK Celje | 14 | |
Mei 15 02:00 | 2.17+0.50Koper (n) | 1.67-0.50NK Celje | 14 |
Mei 14 20:15 | 1.98-0.25Lokomotiv Sofia | 1.84+0.25CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 2.16+0.25Beroe Stara Zagora | 1.68-0.25Botev Plovdiv | 8 | |
Mei 15 01:15 | 1.74+0.25Arda Kardzhali | 2.08-0.25Levski Sofia | 12 |
Mei 15 02:00 | 1.91-0.25Feralpisalo | 1.91+0.25Crotone | 12 | |
Mei 15 02:00 | 1.960.00Pescara | 1.860.00Catania | 12 | |
Mei 15 02:00 | 1.91+0.25Rimini | 1.91-0.25Vis Pesaro | 12 | |
Mei 15 02:00 | 1.86-0.25S.S. Monopoli | 1.96+0.25Giana Erminio | 12 | |
Mei 15 02:00 | 2.00-0.25Torres Calcio | 1.82+0.25Atalanta U23 | 12 |
Mei 15 02:45 | 1.94-0.50Oldham Athletic | 1.88+0.50Halifax Town | 12 |
Mei 15 01:30 | 1.74+1.25Chippa United | 2.04-1.25Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.04-0.25Shakhtar Donetsk | 1.78+0.25Dynamo Kyiv | 14 | |
Mei 14 23:30 | 1.710.00Shakhtar Donetsk | 2.120.00Dynamo Kyiv | 14 |
Mei 15 11:00 | 1.98-0.25Tigres UANL | 1.92+0.25Toluca | 14 | |
Mei 15 11:00 | 1.580.00Tigres UANL | 2.470.00Toluca | 14 |
Mei 15 06:00 | 1.94-0.25Remo Belem | 1.94+0.25Vila Nova | 12 | |
Mei 15 06:30 | 1.80-0.75America Mineiro | 2.08+0.75Paysandu SC | 12 |
Mei 15 08:45 | 2.09-1.25LD Alajuelense | 1.73+1.25Puntarenas FC | 12 | |
Mei 15 10:45 | 1.97-0.25CS Herediano | 1.85+0.25Deportivo Saprissa | 12 |
Mei 14 20:30 | 2.08+0.25Cong An Ha Noi | 1.74-0.25Buriram United | 14 | |
Mei 14 20:30 | 1.76+0.50Cong An Ha Noi | 2.06-0.50Buriram United | 14 |
Mei 15 01:00 | 2.28-0.25Alaves | 1.66+0.25Valencia | 22 | |
Mei 15 01:00 | 1.570.00Alaves | 2.440.00Valencia | 22 | |
Mei 15 01:00 | 2.96-0.50Alaves | 1.39+0.50Valencia | 22 | |
Mei 15 01:00 | 2.09-0.75Villarreal | 1.79+0.75Leganes | 22 | |
Mei 15 01:00 | 1.77-0.50Villarreal | 2.12+0.50Leganes | 22 | |
Mei 15 01:00 | 1.44-0.25Villarreal | 2.78+0.25Leganes | 22 | |
Mei 15 03:30 | 1.89-0.50Real Madrid | 1.99+0.50Mallorca | 22 | |
Mei 15 03:30 | 2.23-0.75Real Madrid | 1.69+0.75Mallorca | 22 | |
Mei 15 03:30 | 1.52-0.25Real Madrid | 2.56+0.25Mallorca | 22 |
Mei 15 03:00 | 1.830.00AC Milan (n) | 2.050.00Bologna | 22 | |
Mei 15 03:00 | 2.53-0.25AC Milan (n) | 1.53+0.25Bologna | 22 | |
Mei 15 03:00 | 1.45+0.25AC Milan (n) | 2.75-0.25Bologna | 22 |
Mei 14 17:30 | 1.89+0.25Wellington Phoenix (n) | 1.99-0.25Brisbane Roar | 18 | |
Mei 14 17:30 | 1.59+0.50Wellington Phoenix (n) | 2.40-0.50Brisbane Roar | 18 |
Mei 14 18:00 | 1.97-0.25Matsumoto Yamaga | 1.85+0.25AC Nagano Parceiro | 14 |
Mei 14 17:45 | 1.930.00Peninsula Power | 1.890.00Gold Coast Knights | 12 |
Mei 15 02:00 | 1.97-0.25NEC Nijmegen | 1.91+0.25NAC Breda | 14 | |
Mei 15 02:00 | 1.930.00Go Ahead Eagles | 1.950.00SC Heerenveen | 14 | |
Mei 15 02:00 | 1.990.00Willem II | 1.890.00PEC Zwolle | 14 | |
Mei 15 02:00 | 1.790.00FC Twente Enschede | 2.090.00AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.97-0.25FC Utrecht | 1.91+0.25Sparta Rotterdam | 14 | |
Mei 15 02:00 | 2.09+0.25Groningen | 1.79-0.25Ajax | 14 | |
Mei 15 02:00 | 1.85-1.25PSV Eindhoven | 2.03+1.25Heracles Almelo | 12 |
Mei 15 01:00 | 1.990.00BK Hacken | 1.890.00AIK Framtid | 18 | |
Mei 15 01:00 | 1.49+0.25BK Hacken | 2.63-0.25AIK Framtid | 18 | |
Mei 15 01:00 | 1.76+0.25Halmstads | 2.13-0.25GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.630.00Halmstads | 1.490.00GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.01-0.50Hammarby | 1.87+0.50IK Sirius FK | 18 | |
Mei 15 01:00 | 1.69-0.25Hammarby | 2.23+0.25IK Sirius FK | 18 |
Mei 15 02:30 | 1.760.00Grasshopper | 2.130.00Yverdon Sport FC | 14 | |
Mei 15 02:30 | 1.810.00Lausanne Sports | 2.070.00Basel | 14 |
Mei 15 01:45 | 1.87-0.25Galatasaray (n) | 1.99+0.25Trabzonspor | 18 | |
Mei 15 01:45 | 2.28-0.50Galatasaray (n) | 1.64+0.50Trabzonspor | 18 |
Mei 15 00:30 | 1.630.00CSKA Moscow | 2.230.00Zenit St. Petersburg | 14 |
Mei 15 02:30 | 1.790.00USL Dunkerque | 2.090.00Guingamp | 14 |
Mei 15 02:30 | 1.87-0.50Pogon Szczecin | 1.99+0.50Motor Lublin | 14 |
Mei 15 03:00 | 2.03-0.25Stockport County | 1.79+0.25Leyton Orient | 14 |
Mei 15 01:00 | 1.91+0.25Sigma Olomouc | 1.95-0.25Sparta Praha | 14 |
Mei 14 23:30 | 1.72-0.75TPS Turku | 2.11+0.75KaPa Helsinki | 14 |
Mei 15 01:30 | 1.88-0.25CFR Cluj (n) | 1.94+0.25AFC Hermannstadt | 14 |
Mei 14 23:59 | 2.090.00Slaven Koprivnica | 1.730.00Rijeka | 14 |
Mei 15 02:00 | 1.95+0.25Koper (n) | 1.87-0.25NK Celje | 14 |
Mei 14 20:15 | 1.680.00Lokomotiv Sofia | 2.160.00CSKA 1948 Sofia | 12 | |
Mei 15 01:15 | 2.040.00Arda Kardzhali | 1.780.00Levski Sofia | 12 |
Mei 14 22:30 | 2.01+0.75BFC Daugavpils | 1.81-0.75Riga FC | 14 | |
Mei 14 23:00 | 1.98+0.50FK Liepaja | 1.84-0.50Rigas Futbola skola | 14 |
Mei 15 02:00 | 1.630.00Feralpisalo | 2.230.00Crotone | 12 | |
Mei 15 02:00 | 1.950.00Pescara | 1.870.00Catania | 12 | |
Mei 15 02:00 | 2.230.00Rimini | 1.630.00Vis Pesaro | 12 | |
Mei 15 02:00 | 2.21-0.25S.S. Monopoli | 1.64+0.25Giana Erminio | 12 | |
Mei 15 02:00 | 1.710.00Torres Calcio | 2.120.00Atalanta U23 | 12 |
Mei 15 02:45 | 2.09-0.25Oldham Athletic | 1.73+0.25Halifax Town | 12 |
Mei 15 01:30 | 1.81+0.50Chippa United | 1.97-0.50Mamelodi Sundowns | 12 |
Mei 14 23:30 | 1.760.00Shakhtar Donetsk | 2.060.00Dynamo Kyiv | 14 |
Mei 15 11:00 | 1.620.00Tigres UANL | 2.310.00Toluca | 14 |
Mei 15 06:00 | 1.670.00Remo Belem | 2.230.00Vila Nova | 12 | |
Mei 15 06:30 | 1.75-0.25America Mineiro | 2.12+0.25Paysandu SC | 12 |
Mei 15 08:45 | 2.00-0.50LD Alajuelense | 1.82+0.50Puntarenas FC | 12 | |
Mei 15 10:45 | 1.710.00CS Herediano | 2.120.00Deportivo Saprissa | 12 |
Mei 14 20:30 | 1.67+0.25Cong An Ha Noi | 2.17-0.25Buriram United | 14 |
Mei 15 01:00 Alaves -vs- Valencia | ||
---|---|---|
2.072.25Atas | 1.812.25Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
1.772.00Atas | 2.122.00Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
2.362.50Atas | 1.612.50Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
1.551.75Atas | 2.491.75Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
1.883.00Atas | 2.003.00Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
2.113.25Atas | 1.783.25Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
1.702.75Atas | 2.212.75Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
2.383.50Atas | 1.603.50Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.953.00Atas | 1.933.00Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
2.193.25Atas | 1.723.25Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.742.75Atas | 2.162.75Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.582.50Atas | 2.422.50Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
---|---|---|
1.902.25Atas | 1.982.25Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
2.162.50Atas | 1.742.50Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
1.602.00Atas | 2.382.00Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
2.512.75Atas | 1.542.75Bawah | 22 |
Mei 14 18:00 Kawasaki Frontale -vs- Yokohama FC | ||
---|---|---|
2.012.25Atas | 1.872.25Bawah | 18 |
Mei 14 18:00 Kawasaki Frontale -vs- Yokohama FC | ||
2.262.50Atas | 1.672.50Bawah | 18 |
Mei 14 18:00 Kawasaki Frontale -vs- Yokohama FC | ||
1.632.00Atas | 2.332.00Bawah | 18 |
Mei 14 18:00 Yokohama F.Marinos -vs- Kashiwa Reysol | ||
2.052.50Atas | 1.832.50Bawah | 18 |
Mei 14 18:00 Yokohama F.Marinos -vs- Kashiwa Reysol | ||
1.752.25Atas | 2.142.25Bawah | 18 |
Mei 14 18:00 Yokohama F.Marinos -vs- Kashiwa Reysol | ||
2.232.75Atas | 1.692.75Bawah | 18 |
Mei 14 17:30 Wellington Phoenix (n) -vs- Brisbane Roar | ||
---|---|---|
1.882.75Atas | 1.982.75Bawah | 18 |
Mei 14 17:30 Wellington Phoenix (n) -vs- Brisbane Roar | ||
2.093.00Atas | 1.773.00Bawah | 18 |
Mei 14 17:30 Wellington Phoenix (n) -vs- Brisbane Roar | ||
1.622.50Atas | 2.312.50Bawah | 18 |
Mei 14 18:00 Daejeon Hana Citizen FC -vs- Jeonbuk Hyundai Motors | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 14 |
